Usage Statistics for aptech-ng.com

Summary Period: January 2012
Generated 01-Feb-2012 04:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 129834
Total Files 105259
Total Pages 11943
Total Visits 6063
Total KBytes 3189424
Total Unique Sites 3078
Total Unique URLs 179
Total Unique Referrers 336
Total Unique User Agents 1077
. Avg Max
Hits per Hour 174 1022
Hits per Day 4188 7002
Files per Day 3395 5598
Pages per Day 385 642
Sites per Day 99 277
Visits per Day 195 259
KBytes per Day 102885 310826
Hits by Response Code
Code 200 - OK 81.07% 105259
Code 206 - Partial Content 3.42% 4443
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 9.91% 12863
Code 400 - Bad Request 0.01% 16
Code 404 - Not Found 5.51% 7148
Code 408 - Request Timeout 0.05% 71
Code 501 - Not Implemented 0.03% 33

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 1980 1.53% 1544 1.47% 208 1.74% 132 2.18% 129 4.19% 45093 1.41%
2 5146 3.96% 2548 2.42% 255 2.14% 135 2.23% 164 5.33% 97165 3.05%
3 4270 3.29% 3736 3.55% 380 3.18% 205 3.38% 198 6.43% 89361 2.80%
4 5080 3.91% 4226 4.01% 445 3.73% 223 3.68% 229 7.44% 119099 3.73%
5 5149 3.97% 3716 3.53% 401 3.36% 215 3.55% 243 7.89% 111861 3.51%
6 3255 2.51% 2809 2.67% 325 2.72% 191 3.15% 180 5.85% 82606 2.59%
7 2903 2.24% 2350 2.23% 307 2.57% 168 2.77% 150 4.87% 70442 2.21%
8 2213 1.70% 1854 1.76% 238 1.99% 139 2.29% 130 4.22% 55905 1.75%
9 3224 2.48% 2811 2.67% 334 2.80% 184 3.03% 185 6.01% 71667 2.25%
10 3141 2.42% 2469 2.35% 307 2.57% 181 2.99% 211 6.86% 63036 1.98%
11 3120 2.40% 2616 2.49% 303 2.54% 163 2.69% 167 5.43% 108118 3.39%
12 2502 1.93% 2093 1.99% 280 2.34% 166 2.74% 216 7.02% 60862 1.91%
13 3251 2.50% 2665 2.53% 364 3.05% 167 2.75% 196 6.37% 76715 2.41%
14 2633 2.03% 1948 1.85% 283 2.37% 154 2.54% 149 4.84% 54130 1.70%
15 2440 1.88% 1990 1.89% 333 2.79% 169 2.79% 170 5.52% 38593 1.21%
16 3828 2.95% 3249 3.09% 388 3.25% 214 3.53% 213 6.92% 94725 2.97%
17 5685 4.38% 4442 4.22% 496 4.15% 259 4.27% 277 9.00% 134088 4.20%
18 5330 4.11% 4448 4.23% 500 4.19% 253 4.17% 253 8.22% 114408 3.59%
19 7002 5.39% 5598 5.32% 560 4.69% 243 4.01% 253 8.22% 162411 5.09%
20 6081 4.68% 4617 4.39% 487 4.08% 230 3.79% 214 6.95% 138139 4.33%
21 3488 2.69% 2727 2.59% 373 3.12% 189 3.12% 185 6.01% 65321 2.05%
22 2305 1.78% 1788 1.70% 297 2.49% 178 2.94% 198 6.43% 37234 1.17%
23 5502 4.24% 4460 4.24% 488 4.09% 222 3.66% 274 8.90% 110946 3.48%
24 5778 4.45% 5114 4.86% 400 3.35% 218 3.60% 273 8.87% 220094 6.90%
25 6111 4.71% 5166 4.91% 477 3.99% 221 3.65% 199 6.47% 124712 3.91%
26 4713 3.63% 4022 3.82% 417 3.49% 190 3.13% 182 5.91% 124180 3.89%
27 5205 4.01% 4318 4.10% 642 5.38% 204 3.36% 215 6.99% 113185 3.55%
28 5996 4.62% 5215 4.95% 458 3.83% 207 3.41% 192 6.24% 310826 9.75%
29 3370 2.60% 2953 2.81% 382 3.20% 189 3.12% 189 6.14% 93386 2.93%
30 4726 3.64% 3920 3.72% 403 3.37% 238 3.93% 269 8.74% 98681 3.09%
31 4407 3.39% 3847 3.65% 412 3.45% 221 3.65% 233 7.57% 102435 3.21%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2066 1.59% 57 1794 1.70% 10 316 2.65% 1656 51334 1.61%
1 79 2452 1.89% 70 2186 2.08% 9 289 2.42% 2079 64460 2.02%
2 131 4076 3.14% 116 3607 3.43% 11 343 2.87% 2523 78202 2.45%
3 237 7349 5.66% 181 5621 5.34% 22 697 5.84% 5492 170255 5.34%
4 243 7547 5.81% 199 6181 5.87% 19 619 5.18% 5505 170661 5.35%
5 296 9201 7.09% 231 7178 6.82% 25 804 6.73% 6685 207242 6.50%
6 275 8537 6.58% 219 6793 6.45% 21 660 5.53% 6826 211616 6.63%
7 287 8908 6.86% 235 7304 6.94% 23 739 6.19% 6648 206074 6.46%
8 250 7769 5.98% 211 6546 6.22% 19 603 5.05% 5666 175654 5.51%
9 310 9615 7.41% 242 7509 7.13% 25 805 6.74% 7877 244197 7.66%
10 273 8473 6.53% 199 6184 5.88% 21 664 5.56% 5496 170381 5.34%
11 241 7500 5.78% 189 5871 5.58% 22 712 5.96% 5687 176291 5.53%
12 214 6635 5.11% 170 5294 5.03% 17 536 4.49% 5464 169384 5.31%
13 174 5395 4.16% 136 4221 4.01% 16 514 4.30% 3645 112988 3.54%
14 201 6246 4.81% 167 5178 4.92% 15 481 4.03% 5821 180445 5.66%
15 191 5948 4.58% 156 4852 4.61% 20 640 5.36% 4613 142997 4.48%
16 134 4179 3.22% 113 3512 3.34% 13 428 3.58% 3032 93985 2.95%
17 129 4017 3.09% 114 3559 3.38% 12 396 3.32% 3682 114129 3.58%
18 111 3471 2.67% 94 2939 2.79% 10 314 2.63% 3283 101760 3.19%
19 102 3192 2.46% 82 2557 2.43% 12 384 3.22% 3019 93576 2.93%
20 56 1755 1.35% 44 1394 1.32% 7 234 1.96% 2055 63702 2.00%
21 58 1798 1.38% 52 1640 1.56% 9 285 2.39% 2085 64626 2.03%
22 46 1429 1.10% 39 1224 1.16% 5 176 1.47% 1669 51740 1.62%
23 73 2276 1.75% 68 2115 2.01% 9 304 2.55% 2378 73724 2.31%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 6201 4.78% 439737 13.79% /04.swf
2 5321 4.10% 240219 7.53% /03.swf
3 5238 4.03% 202295 6.34% /01.swf
4 4619 3.56% 45751 1.43% /
5 2802 2.16% 28630 0.90% /css/default.css
6 2770 2.13% 14701 0.46% /css/menu.css
7 2638 2.03% 48127 1.51% /Scripts/swfobject_modified.js
8 2630 2.03% 1889 0.06% /Scripts/header.js
9 2625 2.02% 14414 0.45% /Scripts/navigation.js
10 2600 2.00% 17661 0.55% /css/common.css
11 2599 2.00% 760 0.02% /Scripts/footer.js
12 2484 1.91% 2386 0.07% /images/tspacer.gif
13 2437 1.88% 3429 0.11% /slideshow.swf
14 2371 1.83% 41768 1.31% /images/header.jpg
15 2331 1.80% 3186 0.10% /images/quadrumlogo.jpg
16 2254 1.74% 214471 6.72% /images/navigation.jpg
17 2131 1.64% 14133 0.44% /images/bullets03.jpg
18 1848 1.42% 2811 0.09% /css/lightwindow.css
19 1788 1.38% 3657 0.11% /images/bg_paw_title.jpg
20 1782 1.37% 100404 3.15% /Scripts/lightwindow.js
21 1779 1.37% 80620 2.53% /fonts/FUTURAL.TTF
22 1776 1.37% 155624 4.88% /Scripts/prototype.js
23 1772 1.36% 62189 1.95% /Scripts/effects.js
24 1761 1.36% 946 0.03% /css/accordian.css
25 1743 1.34% 53176 1.67% /fonts/futuralc.TTF
26 1733 1.33% 45636 1.43% /Scripts/jquery-1.2.2.pack.js
27 1722 1.33% 11018 0.35% /Scripts/animatedcollapse.js
28 1721 1.33% 57024 1.79% /fonts/Futurabc.TTF
29 1697 1.31% 12655 0.40% /images/rt-side_bg.jpg
30 1529 1.18% 10478 0.33% /images/bullets02.jpg

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 1376 1.06% 634907 19.91% /downloads/BROCHURE_FINAL.pdf
2 6201 4.78% 439737 13.79% /04.swf
3 5321 4.10% 240219 7.53% /03.swf
4 2254 1.74% 214471 6.72% /images/navigation.jpg
5 5238 4.03% 202295 6.34% /01.swf
6 1776 1.37% 155624 4.88% /Scripts/prototype.js
7 1782 1.37% 100404 3.15% /Scripts/lightwindow.js
8 1406 1.08% 96730 3.03% /SpryAssets/SpryValidationTextField.js
9 1779 1.37% 80620 2.53% /fonts/FUTURAL.TTF
10 1772 1.36% 62189 1.95% /Scripts/effects.js

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4619 3.56% 3795 66.21% /
2 692 0.53% 476 8.30% /aptech-nigeria.html
3 753 0.58% 253 4.41% /contact-locator.html
4 280 0.22% 208 3.63% /faq.html
5 862 0.66% 150 2.62% /career-courses.html
6 613 0.47% 80 1.40% /professional-courses.html
7 531 0.41% 77 1.34% /short-courses.html
8 189 0.15% 46 0.80% /overview.html
9 130 0.10% 44 0.77% /testimonials.html
10 274 0.21% 42 0.73% /contact-us.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4619 3.56% 3295 57.40% /
2 753 0.58% 397 6.92% /contact-locator.html
3 862 0.66% 278 4.84% /career-courses.html
4 692 0.53% 196 3.41% /aptech-nigeria.html
5 280 0.22% 156 2.72% /faq.html
6 613 0.47% 152 2.65% /professional-courses.html
7 531 0.41% 150 2.61% /short-courses.html
8 279 0.21% 93 1.62% /corporate-courses.html
9 189 0.15% 89 1.55% /overview.html
10 130 0.10% 88 1.53% /testimonials.html

Top 30 of 3078 Total Sites
# Hits Files KBytes Visits Hostname
1 2567 1.98% 2412 2.29% 215708 6.76% 3 0.05% 41.206.15.25.vgccl.net
2 1543 1.19% 1099 1.04% 37886 1.19% 22 0.36% 41.206.13.3.vgccl.net
3 1384 1.07% 1262 1.20% 90771 2.85% 5 0.08% mia-static-204-14-45-250.newcom-intl.com
4 1110 0.85% 278 0.26% 11988 0.38% 3 0.05% dial-pool82.lg.starcomms.net
5 1034 0.80% 899 0.85% 27533 0.86% 16 0.26% 41.203.64.131
6 995 0.77% 68 0.06% 1430 0.04% 1 0.02% 60-6.rv.ipnxtelecoms.com
7 816 0.63% 795 0.76% 15993 0.50% 12 0.20% 41.79.4.132
8 765 0.59% 715 0.68% 18282 0.57% 36 0.59% 93-186-31-80.rdns.blackberry.net
9 727 0.56% 685 0.65% 21356 0.67% 37 0.61% 93-186-31-81.rdns.blackberry.net
10 724 0.56% 691 0.66% 13568 0.43% 29 0.48% 93-186-23-81.rdns.blackberry.net
11 698 0.54% 437 0.42% 15530 0.49% 3 0.05% 41-222-208-202.galaxybackbone.com
12 698 0.54% 655 0.62% 12629 0.40% 32 0.53% 93-186-23-80.rdns.blackberry.net
13 686 0.53% 90 0.09% 2255 0.07% 3 0.05% dial-pool114.lg.starcomms.net
14 685 0.53% 585 0.56% 20020 0.63% 11 0.18% 41.203.64.130
15 621 0.48% 611 0.58% 36058 1.13% 2 0.03% 41.78.80.112
16 588 0.45% 540 0.51% 20212 0.63% 8 0.13% 41.220.77.56
17 571 0.44% 2 0.00% 322 0.01% 2 0.03% pc230.emc.nctu.edu.tw
18 541 0.42% 477 0.45% 17399 0.55% 7 0.12% 41.73.231.158
19 523 0.40% 14 0.01% 958 0.03% 0 0.00% dial-pool12.lg.starcomms.net
20 508 0.39% 490 0.47% 13862 0.43% 10 0.16% 41.203.64.129
21 490 0.38% 288 0.27% 10149 0.32% 3 0.05% dial-pool102.ph.starcomms.net
22 468 0.36% 468 0.44% 7029 0.22% 2 0.03% dial-poo44.lg.starcomms.net
23 415 0.32% 206 0.20% 4611 0.14% 5 0.08% dial-pool92.lg.starcomms.net
24 408 0.31% 285 0.27% 8930 0.28% 2 0.03% z34-11.opera-mini.net
25 407 0.31% 345 0.33% 5539 0.17% 5 0.08% z35-15.opera-mini.net
26 406 0.31% 406 0.39% 38461 1.21% 0 0.00% 41.139.102.207
27 397 0.31% 373 0.35% 6620 0.21% 16 0.26% 93-186-23-82.rdns.blackberry.net
28 376 0.29% 189 0.18% 3238 0.10% 4 0.07% 66.154.119.115.static.quadranet.com
29 371 0.29% 364 0.35% 7654 0.24% 2 0.03% 41.78.80.69
30 350 0.27% 333 0.32% 7349 0.23% 9 0.15% 115.111.252.66.static-mumbai.vsnl.net.in

Top 10 of 3078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2567 1.98% 2412 2.29% 215708 6.76% 3 0.05% 41.206.15.25.vgccl.net
2 1384 1.07% 1262 1.20% 90771 2.85% 5 0.08% mia-static-204-14-45-250.newcom-intl.com
3 406 0.31% 406 0.39% 38461 1.21% 0 0.00% 41.139.102.207
4 1543 1.19% 1099 1.04% 37886 1.19% 22 0.36% 41.206.13.3.vgccl.net
5 621 0.48% 611 0.58% 36058 1.13% 2 0.03% 41.78.80.112
6 1034 0.80% 899 0.85% 27533 0.86% 16 0.26% 41.203.64.131
7 727 0.56% 685 0.65% 21356 0.67% 37 0.61% 93-186-31-81.rdns.blackberry.net
8 588 0.45% 540 0.51% 20212 0.63% 8 0.13% 41.220.77.56
9 685 0.53% 585 0.56% 20020 0.63% 11 0.18% 41.203.64.130
10 275 0.21% 256 0.24% 19535 0.61% 2 0.03% dial-pool64.lg.starcomms.net

Top 30 of 336 Total Referrers
# Hits Referrer
1 20101 15.48% - (Direct Request)
2 603 0.46% http://www.google.com.ng/url
3 234 0.18% http://www.google.com/m
4 201 0.15% http://www.google.com/url
5 177 0.14% http://webcache.googleusercontent.com/search
6 112 0.09% http://www.google.com/search
7 82 0.06% http://www.google.co.in/url
8 67 0.05% http://www.nigeriagalleria.com/Educational/Vocational_Training/Computer_IT.html
9 65 0.05% http://www.google.com.ng/search
10 59 0.05% http://www.google.co.uk/url
11 52 0.04% http://www.google.com/m/search
12 40 0.03% http://www.google.com.pk/url
13 38 0.03% http://162.215.249.91/
14 38 0.03% http://www.google.com.ng/m
15 29 0.02% http://bvcraft.blogspot.com/search
16 28 0.02% http://207.46.192.232/proxy.ashx
17 27 0.02% http://www.bing.com/search
18 25 0.02% http://74.6.238.254/search/srpcache
19 15 0.01% http://parazitpro.ru/
20 15 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
21 15 0.01% http://search.naver.com/search.naver
22 12 0.01% http://1admiral.com/
23 12 0.01% http://footballtennis.ru/
24 12 0.01% http://vampira.ru/
25 12 0.01% http://www.gnbo.com.ng/vendors
26 12 0.01% http://www.orangeask.com/
27 12 0.01% http://www.port.ac.uk/departments/studentsupport/international/ouroverseaspartners/
28 11 0.01% http://www.google.com/xhtml
29 10 0.01% http://www.google.co.in/search
30 9 0.01% http://search.babylon.com/

Top 20 of 506 Total Search Strings
# Hits Search String
1 439 28.92% aptech nigeria
2 290 19.10% aptech
3 32 2.11% aptech abuja
4 25 1.65% aptech lagos
5 24 1.58% aptech computer education
6 20 1.32% aptech courses
7 15 0.99% www.aptech.com
8 8 0.53% aptech computer
9 8 0.53% aptech-ng.com
10 7 0.46% aptech worldwide
11 7 0.46% www.aptech-ng.com
12 6 0.40% abtech nigeria
13 6 0.40% aptech affiliated universities
14 6 0.40% aptechnigeria
15 5 0.33% aptech centers
16 5 0.33% aptech in nigeria
17 5 0.33% aptech nigeria courses
18 5 0.33% aptech partnership opportunities
19 4 0.26% abtech abuja
20 4 0.26% aptec nigeria

Top 15 of 1077 Total User Agents
# Hits User Agent
1 4009 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
2 3879 2.99% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 3745 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
4 3114 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
5 2982 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 2634 2.03% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 2490 1.92% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.9.168 Version/11.51
8 1899 1.46% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 1884 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 1778 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1715 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1573 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
13 1320 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
14 1287 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 1217 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for January 2012

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 53444 41.16% 44817 42.58% 1275846 40.00% Network (net)
2 52957 40.79% 46255 43.94% 1322744 41.47% Unresolved/Unknown
3 15234 11.73% 11651 11.07% 419720 13.16% Commercial (com)
4 2882 2.22% 2671 2.54% 61953 1.94% India
5 746 0.57% 679 0.65% 28534 0.89% United Kingdom
6 571 0.44% 2 0.00% 322 0.01% Taiwan
7 454 0.35% 432 0.41% 13504 0.42% Pakistan
8 407 0.31% 380 0.36% 8340 0.26% Germany
9 366 0.28% 336 0.32% 7193 0.23% Non-Profit (org)
10 299 0.23% 244 0.23% 4853 0.15% Russian Federation
11 188 0.14% 181 0.17% 4394 0.14% Ghana
12 168 0.13% 157 0.15% 1706 0.05% Netherlands
13 162 0.12% 130 0.12% 1722 0.05% Ukraine
14 161 0.12% 150 0.14% 3286 0.10% Singapore
15 144 0.11% 135 0.13% 2993 0.09% United Arab Emirates
16 139 0.11% 103 0.10% 2270 0.07% South Africa
17 99 0.08% 92 0.09% 1862 0.06% Viet Nam
18 95 0.07% 86 0.08% 1953 0.06% Romania
19 93 0.07% 90 0.09% 1915 0.06% Nigeria
20 87 0.07% 83 0.08% 1939 0.06% Canada
21 87 0.07% 85 0.08% 2270 0.07% Saudi Arabia
22 86 0.07% 83 0.08% 1741 0.05% Australia
23 79 0.06% 76 0.07% 1653 0.05% Finland
24 73 0.06% 71 0.07% 1531 0.05% Switzerland
25 66 0.05% 60 0.06% 463 0.01% Italy
26 64 0.05% 57 0.05% 1172 0.04% Slovakia
27 62 0.05% 56 0.05% 1230 0.04% Iran
28 61 0.05% 27 0.03% 442 0.01% Sweden
29 60 0.05% 58 0.06% 1174 0.04% Austria
30 59 0.05% 57 0.05% 1201 0.04% Hungary


Generated by Webalizer Version 2.20