Usage Statistics for aptech-ng.com

Summary Period: February 2012
Generated 01-Mar-2012 06:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 180734
Total Files 114941
Total Pages 13781
Total Visits 6328
Total KBytes 3198047
Total Unique Sites 2995
Total Unique URLs 166
Total Unique Referrers 361
Total Unique User Agents 1110
. Avg Max
Hits per Hour 259 1300
Hits per Day 6232 12303
Files per Day 3963 6226
Pages per Day 475 669
Sites per Day 103 294
Visits per Day 218 274
KBytes per Day 110277 185475
Hits by Response Code
Code 200 - OK 63.60% 114941
Code 206 - Partial Content 3.12% 5644
Code 304 - Not Modified 28.70% 51873
Code 400 - Bad Request 0.01% 13
Code 404 - Not Found 4.52% 8164
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.05% 91
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5553 3.07% 4251 3.70% 492 3.57% 234 3.70% 231 7.71% 117953 3.69%
2 6748 3.73% 5959 5.18% 557 4.04% 229 3.62% 244 8.15% 185475 5.80%
3 4441 2.46% 3797 3.30% 416 3.02% 179 2.83% 161 5.38% 137792 4.31%
4 3248 1.80% 2424 2.11% 347 2.52% 170 2.69% 200 6.68% 72387 2.26%
5 3458 1.91% 2194 1.91% 316 2.29% 178 2.81% 168 5.61% 64386 2.01%
6 3764 2.08% 2976 2.59% 475 3.45% 204 3.22% 217 7.25% 87830 2.75%
7 10838 6.00% 4751 4.13% 486 3.53% 238 3.76% 246 8.21% 135228 4.23%
8 7514 4.16% 4872 4.24% 545 3.95% 240 3.79% 234 7.81% 147302 4.61%
9 5330 2.95% 3883 3.38% 565 4.10% 228 3.60% 208 6.94% 112696 3.52%
10 5072 2.81% 4339 3.77% 571 4.14% 230 3.63% 232 7.75% 114399 3.58%
11 3317 1.84% 2578 2.24% 397 2.88% 190 3.00% 194 6.48% 69368 2.17%
12 2278 1.26% 1917 1.67% 323 2.34% 175 2.77% 168 5.61% 46879 1.47%
13 5299 2.93% 4108 3.57% 576 4.18% 240 3.79% 260 8.68% 115305 3.61%
14 4962 2.75% 3861 3.36% 555 4.03% 197 3.11% 203 6.78% 105540 3.30%
15 5607 3.10% 4402 3.83% 529 3.84% 227 3.59% 201 6.71% 117905 3.69%
16 5621 3.11% 4463 3.88% 467 3.39% 207 3.27% 200 6.68% 143558 4.49%
17 12303 6.81% 3657 3.18% 427 3.10% 232 3.67% 238 7.95% 94705 2.96%
18 11284 6.24% 2216 1.93% 315 2.29% 183 2.89% 165 5.51% 59219 1.85%
19 11483 6.35% 2285 1.99% 272 1.97% 177 2.80% 161 5.38% 81142 2.54%
20 11747 6.50% 4571 3.98% 419 3.04% 219 3.46% 201 6.71% 121098 3.79%
21 7837 4.34% 6218 5.41% 669 4.85% 252 3.98% 255 8.51% 179304 5.61%
22 5523 3.06% 4767 4.15% 494 3.58% 239 3.78% 294 9.82% 129600 4.05%
23 5715 3.16% 4419 3.84% 489 3.55% 240 3.79% 231 7.71% 107649 3.37%
24 5045 2.79% 4242 3.69% 555 4.03% 231 3.65% 221 7.38% 108452 3.39%
25 3718 2.06% 3194 2.78% 372 2.70% 204 3.22% 212 7.08% 75909 2.37%
26 2690 1.49% 2017 1.75% 325 2.36% 192 3.03% 149 4.97% 46947 1.47%
27 5830 3.23% 4755 4.14% 570 4.14% 257 4.06% 223 7.45% 149123 4.66%
28 7020 3.88% 6226 5.42% 645 4.68% 274 4.33% 236 7.88% 134556 4.21%
29 7489 4.14% 5599 4.87% 612 4.44% 265 4.19% 286 9.55% 136339 4.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3319 1.84% 66 1942 1.69% 10 295 2.14% 1493 43293 1.35%
1 166 4825 2.67% 97 2826 2.46% 12 368 2.67% 2846 82548 2.58%
2 272 7890 4.37% 166 4819 4.19% 19 556 4.03% 5278 153067 4.79%
3 317 9200 5.09% 217 6301 5.48% 23 682 4.95% 5242 152024 4.75%
4 413 12000 6.64% 257 7455 6.49% 26 756 5.49% 7778 225550 7.05%
5 447 12971 7.18% 306 8877 7.72% 31 924 6.70% 8985 260570 8.15%
6 423 12288 6.80% 295 8568 7.45% 28 830 6.02% 8759 254001 7.94%
7 397 11531 6.38% 296 8591 7.47% 31 911 6.61% 8385 243152 7.60%
8 433 12571 6.96% 303 8802 7.66% 29 860 6.24% 7950 230542 7.21%
9 385 11179 6.19% 272 7912 6.88% 29 866 6.28% 7107 206094 6.44%
10 374 10871 6.01% 245 7116 6.19% 29 855 6.20% 7216 209273 6.54%
11 343 9958 5.51% 235 6834 5.95% 24 713 5.17% 7339 212838 6.66%
12 262 7613 4.21% 172 5009 4.36% 20 607 4.40% 4527 131294 4.11%
13 242 7027 3.89% 143 4172 3.63% 19 553 4.01% 4608 133635 4.18%
14 226 6580 3.64% 143 4158 3.62% 14 418 3.03% 4128 119701 3.74%
15 206 5983 3.31% 114 3308 2.88% 17 520 3.77% 3073 89112 2.79%
16 255 7403 4.10% 147 4266 3.71% 19 579 4.20% 3331 96592 3.02%
17 233 6781 3.75% 126 3668 3.19% 17 498 3.61% 3005 87137 2.72%
18 167 4859 2.69% 85 2482 2.16% 12 368 2.67% 2271 65869 2.06%
19 164 4776 2.64% 77 2257 1.96% 16 476 3.45% 2616 75872 2.37%
20 106 3084 1.71% 50 1460 1.27% 12 361 2.62% 1213 35172 1.10%
21 84 2448 1.35% 40 1163 1.01% 8 237 1.72% 805 23358 0.73%
22 85 2485 1.37% 40 1172 1.02% 8 259 1.88% 838 24290 0.76%
23 106 3092 1.71% 61 1783 1.55% 9 289 2.10% 1485 43063 1.35%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 17241 9.54% 228872 7.16% /03.swf
2 16704 9.24% 301620 9.43% /04.swf
3 15731 8.70% 136480 4.27% /01.swf
4 4865 2.69% 49747 1.56% /
5 3099 1.71% 30996 0.97% /css/default.css
6 3069 1.70% 15896 0.50% /css/menu.css
7 2990 1.65% 15633 0.49% /Scripts/navigation.js
8 2964 1.64% 52379 1.64% /Scripts/swfobject_modified.js
9 2934 1.62% 2049 0.06% /Scripts/header.js
10 2898 1.60% 820 0.03% /Scripts/footer.js
11 2878 1.59% 19006 0.59% /css/common.css
12 2756 1.52% 3805 0.12% /slideshow.swf
13 2742 1.52% 2579 0.08% /images/tspacer.gif
14 2592 1.43% 43166 1.35% /images/header.jpg
15 2566 1.42% 3416 0.11% /images/quadrumlogo.jpg
16 2514 1.39% 233347 7.30% /images/navigation.jpg
17 2334 1.29% 643578 20.12% /downloads/BROCHURE_FINAL.pdf
18 2330 1.29% 15160 0.47% /images/bullets03.jpg
19 2093 1.16% 92891 2.90% /fonts/FUTURAL.TTF
20 2045 1.13% 61156 1.91% /fonts/futuralc.TTF
21 2026 1.12% 65995 2.06% /fonts/Futurabc.TTF
22 2024 1.12% 3054 0.10% /css/lightwindow.css
23 2001 1.11% 4007 0.13% /images/bg_paw_title.jpg
24 1979 1.09% 1048 0.03% /css/accordian.css
25 1968 1.09% 50207 1.57% /Scripts/jquery-1.2.2.pack.js
26 1962 1.09% 67598 2.11% /Scripts/effects.js
27 1961 1.09% 169157 5.29% /Scripts/prototype.js
28 1957 1.08% 109063 3.41% /Scripts/lightwindow.js
29 1950 1.08% 12120 0.38% /Scripts/animatedcollapse.js
30 1913 1.06% 13915 0.44% /images/rt-side_bg.jpg

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 2334 1.29% 643578 20.12% /downloads/BROCHURE_FINAL.pdf
2 16704 9.24% 301620 9.43% /04.swf
3 2514 1.39% 233347 7.30% /images/navigation.jpg
4 17241 9.54% 228872 7.16% /03.swf
5 1961 1.09% 169157 5.29% /Scripts/prototype.js
6 15731 8.70% 136480 4.27% /01.swf
7 1957 1.08% 109063 3.41% /Scripts/lightwindow.js
8 1520 0.84% 104522 3.27% /SpryAssets/SpryValidationTextField.js
9 2093 1.16% 92891 2.90% /fonts/FUTURAL.TTF
10 1962 1.09% 67598 2.11% /Scripts/effects.js

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4865 2.69% 4030 66.85% /
2 846 0.47% 549 9.11% /aptech-nigeria.html
3 976 0.54% 335 5.56% /contact-locator.html
4 288 0.16% 206 3.42% /faq.html
5 1012 0.56% 169 2.80% /career-courses.html
6 769 0.43% 63 1.05% /professional-courses.html
7 607 0.34% 59 0.98% /short-courses.html
8 332 0.18% 51 0.85% /contact-us.html
9 131 0.07% 43 0.71% /aptech-ww.html
10 130 0.07% 43 0.71% /testimonials.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 4865 2.69% 3453 57.06% /
2 976 0.54% 470 7.77% /contact-locator.html
3 1012 0.56% 303 5.01% /career-courses.html
4 846 0.47% 207 3.42% /aptech-nigeria.html
5 288 0.16% 147 2.43% /faq.html
6 769 0.43% 142 2.35% /professional-courses.html
7 607 0.34% 138 2.28% /short-courses.html
8 332 0.18% 120 1.98% /contact-us.html
9 336 0.19% 113 1.87% /corporate-courses.html
10 130 0.07% 76 1.26% /testimonials.html

Top 30 of 2995 Total Sites
# Hits Files KBytes Visits Hostname
1 31277 17.31% 35 0.03% 1035 0.03% 1 0.02% 57.70.27.233
2 2931 1.62% 235 0.20% 5579 0.17% 6 0.09% 41.206.11.2.vgccl.net
3 1855 1.03% 1574 1.37% 39184 1.23% 18 0.28% 60.254.18.184
4 1833 1.01% 642 0.56% 13505 0.42% 16 0.25% 41.220.69.71.vgccl.net
5 1497 0.83% 1162 1.01% 26265 0.82% 28 0.44% 115.111.252.66.static-mumbai.vsnl.net.in
6 1467 0.81% 1281 1.11% 43175 1.35% 25 0.40% 41.203.64.128
7 1375 0.76% 1211 1.05% 34154 1.07% 25 0.40% 41.206.13.3.vgccl.net
8 1340 0.74% 236 0.21% 10442 0.33% 4 0.06% 41.206.11.1.vgccl.net
9 1159 0.64% 745 0.65% 50215 1.57% 6 0.09% 41.220.69.6.vgccl.net
10 1138 0.63% 243 0.21% 5260 0.16% 4 0.06% 211.211.10.182
11 1133 0.63% 1025 0.89% 37979 1.19% 22 0.35% 41.203.64.130
12 1084 0.60% 960 0.84% 37076 1.16% 19 0.30% 41.203.64.129
13 1005 0.56% 724 0.63% 19817 0.62% 7 0.11% 197.253.12.35
14 971 0.54% 913 0.79% 23713 0.74% 41 0.65% 93-186-31-81.rdns.blackberry.net
15 960 0.53% 921 0.80% 25465 0.80% 4 0.06% 41.78.80.111
16 936 0.52% 298 0.26% 6409 0.20% 7 0.11% 41.206.11.4.vgccl.net
17 931 0.52% 868 0.76% 29599 0.93% 43 0.68% 93-186-31-80.rdns.blackberry.net
18 925 0.51% 850 0.74% 19866 0.62% 13 0.21% 41.203.64.131
19 905 0.50% 791 0.69% 16798 0.53% 19 0.30% 41.206.12.1.vgccl.net
20 895 0.50% 837 0.73% 16406 0.51% 42 0.66% 93-186-23-80.rdns.blackberry.net
21 836 0.46% 774 0.67% 48235 1.51% 11 0.17% 195.245.109.34
22 714 0.40% 671 0.58% 16306 0.51% 38 0.60% 93-186-23-81.rdns.blackberry.net
23 689 0.38% 648 0.56% 12817 0.40% 28 0.44% 93-186-31-82.rdns.blackberry.net
24 676 0.37% 490 0.43% 40726 1.27% 11 0.17% mia-static-216-226-67-94.newcom-intl.com
25 637 0.35% 156 0.14% 4233 0.13% 3 0.05% 41.206.15.26.vgccl.net
26 611 0.34% 569 0.50% 11493 0.36% 32 0.51% 93-186-23-82.rdns.blackberry.net
27 608 0.34% 89 0.08% 1722 0.05% 1 0.02% ml82.128.1.239.multilinks.com
28 596 0.33% 591 0.51% 37846 1.18% 0 0.00% 41.138.171.171
29 557 0.31% 508 0.44% 18244 0.57% 9 0.14% dial-pool34.lg.starcomms.net
30 553 0.31% 512 0.45% 13811 0.43% 17 0.27% 41.206.13.5.vgccl.net

Top 10 of 2995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1159 0.64% 745 0.65% 50215 1.57% 6 0.09% 41.220.69.6.vgccl.net
2 836 0.46% 774 0.67% 48235 1.51% 11 0.17% 195.245.109.34
3 1467 0.81% 1281 1.11% 43175 1.35% 25 0.40% 41.203.64.128
4 676 0.37% 490 0.43% 40726 1.27% 11 0.17% mia-static-216-226-67-94.newcom-intl.com
5 1855 1.03% 1574 1.37% 39184 1.23% 18 0.28% 60.254.18.184
6 1133 0.63% 1025 0.89% 37979 1.19% 22 0.35% 41.203.64.130
7 596 0.33% 591 0.51% 37846 1.18% 0 0.00% 41.138.171.171
8 1084 0.60% 960 0.84% 37076 1.16% 19 0.30% 41.203.64.129
9 1375 0.76% 1211 1.05% 34154 1.07% 25 0.40% 41.206.13.3.vgccl.net
10 931 0.52% 868 0.76% 29599 0.93% 43 0.68% 93-186-31-80.rdns.blackberry.net

Top 30 of 361 Total Referrers
# Hits Referrer
1 21315 11.79% - (Direct Request)
2 695 0.38% http://www.google.com.ng/url
3 242 0.13% http://www.google.com/m
4 177 0.10% http://www.google.com/url
5 174 0.10% http://www.google.com/search
6 114 0.06% http://www.google.com.ng/search
7 104 0.06% http://translate.googleusercontent.com/translate_c
8 92 0.05% http://www.google.co.uk/url
9 81 0.04% http://webcache.googleusercontent.com/search
10 78 0.04% http://www.google.co.in/url
11 74 0.04% http://www.google.com.pk/url
12 61 0.03% http://www.nigeriagalleria.com/Educational/Vocational_Training/Computer_IT.html
13 39 0.02% http://www.google.com/m/search
14 38 0.02% http://www.google.com.ng/m
15 29 0.02% http://162.215.249.91/testimonials.html
16 23 0.01% http://www.gnbo.com.ng/vendors
17 22 0.01% http://www.google.co.uk/m/search
18 21 0.01% http://www.google.com/xhtml
19 20 0.01% http://www.google.co.uk/m
20 20 0.01% http://www.port.ac.uk/departments/studentsupport/international/ouroverseaspartners/
21 19 0.01% http://www.bing.com/search
22 19 0.01% http://www.google.co.in/search
23 18 0.01% http://74.6.238.254/search/srpcache
24 17 0.01% http://vlirt.ru/
25 17 0.01% http://www.google.co.ug/url
26 15 0.01% http://www.artwhite.ru/
27 14 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
28 13 0.01% http://bertsi.ru/
29 12 0.01% http://2-wmr.ru/
30 12 0.01% http://search.babylon.com/

Top 20 of 511 Total Search Strings
# Hits Search String
1 516 29.76% aptech nigeria
2 335 19.32% aptech
3 30 1.73% aptech abuja
4 25 1.44% aptech lagos
5 21 1.21% aptech courses
6 18 1.04% aptech worldwide
7 17 0.98% aptech computer education
8 13 0.75% aptech-ng.com
9 13 0.75% www.aptech-ng.com
10 12 0.69% aptec nigeria
11 12 0.69% aptech university
12 11 0.63% www.aptech.com
13 10 0.58% aptech lagos nigeria
14 9 0.52% aptech in nigeria
15 8 0.46% aptech australia
16 8 0.46% aptech ikeja
17 7 0.40% aptech abuja center
18 7 0.40% aptech affiliated universities
19 6 0.35% aptech computer education nigeria
20 6 0.35% aptech nigeria contact

Top 15 of 1110 Total User Agents
# Hits User Agent
1 31282 17.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
2 6383 3.53% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.9.168 Version/11.51
3 4707 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 3278 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 3078 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 2900 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 2447 1.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 2356 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 2180 1.21% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 2171 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 2062 1.14% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
12 2041 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 2032 1.12% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 1832 1.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1508 0.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 96031 53.13% 54542 47.45% 1540569 48.17% Unresolved/Unknown
2 57333 31.72% 44806 38.98% 1080605 33.79% Network (net)
3 17344 9.60% 13013 11.32% 385981 12.07% Commercial (com)
4 3802 2.10% 3305 2.88% 77735 2.43% India
5 823 0.46% 727 0.63% 20729 0.65% Germany
6 758 0.42% 756 0.66% 13778 0.43% Denmark
7 752 0.42% 678 0.59% 19690 0.62% United Kingdom
8 533 0.29% 23 0.02% 785 0.02% Taiwan
9 398 0.22% 334 0.29% 8687 0.27% Non-Profit (org)
10 308 0.17% 251 0.22% 4047 0.13% Russian Federation
11 300 0.17% 95 0.08% 2305 0.07% Poland
12 289 0.16% 282 0.25% 4962 0.16% Thailand
13 280 0.15% 165 0.14% 3626 0.11% Nigeria
14 239 0.13% 221 0.19% 5457 0.17% Pakistan
15 196 0.11% 195 0.17% 3859 0.12% Canada
16 154 0.09% 149 0.13% 3496 0.11% Educational (edu)
17 130 0.07% 114 0.10% 1111 0.03% Ukraine
18 98 0.05% 95 0.08% 2163 0.07% South Africa
19 82 0.05% 41 0.04% 1095 0.03% Argentina
20 78 0.04% 64 0.06% 863 0.03% Italy
21 72 0.04% 69 0.06% 1604 0.05% Australia
22 64 0.04% 44 0.04% 1078 0.03% Malaysia
23 57 0.03% 55 0.05% 1218 0.04% United States
24 56 0.03% 54 0.05% 1378 0.04% Bhutan
25 54 0.03% 52 0.05% 1355 0.04% Saudi Arabia
26 51 0.03% 51 0.04% 1154 0.04% Austria
27 50 0.03% 48 0.04% 1189 0.04% Ghana
28 49 0.03% 49 0.04% 1124 0.04% Netherlands
29 44 0.02% 43 0.04% 917 0.03% Bulgaria
30 38 0.02% 36 0.03% 809 0.03% Greece


Generated by Webalizer Version 2.20