Usage Statistics for aptech-ng.com

Summary Period: March 2012
Generated 01-Apr-2012 04:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 153906
Total Files 118170
Total Pages 13329
Total Visits 5992
Total KBytes 3196121
Total Unique Sites 3042
Total Unique URLs 166
Total Unique Referrers 454
Total Unique User Agents 1180
. Avg Max
Hits per Hour 206 1211
Hits per Day 4964 8802
Files per Day 3811 5583
Pages per Day 429 626
Sites per Day 98 269
Visits per Day 193 248
KBytes per Day 103101 179046
Hits by Response Code
Code 200 - OK 76.78% 118170
Code 206 - Partial Content 4.23% 6505
Code 304 - Not Modified 13.99% 21529
Code 400 - Bad Request 0.01% 8
Code 404 - Not Found 4.96% 7628
Code 408 - Request Timeout 0.04% 62
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 3

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 8035 5.22% 4952 4.19% 504 3.78% 237 3.96% 244 8.02% 168364 5.27%
2 5191 3.37% 3762 3.18% 453 3.40% 200 3.34% 250 8.22% 89578 2.80%
3 3272 2.13% 2428 2.05% 311 2.33% 159 2.65% 142 4.67% 59325 1.86%
4 3951 2.57% 3219 2.72% 417 3.13% 198 3.30% 186 6.11% 71710 2.24%
5 7491 4.87% 4370 3.70% 460 3.45% 248 4.14% 260 8.55% 126922 3.97%
6 5479 3.56% 4532 3.84% 489 3.67% 222 3.70% 242 7.96% 140176 4.39%
7 8802 5.72% 5476 4.63% 564 4.23% 239 3.99% 234 7.69% 142451 4.46%
8 6997 4.55% 5583 4.72% 568 4.26% 240 4.01% 269 8.84% 141072 4.41%
9 5216 3.39% 4455 3.77% 527 3.95% 221 3.69% 239 7.86% 104928 3.28%
10 2464 1.60% 2066 1.75% 296 2.22% 169 2.82% 177 5.82% 57089 1.79%
11 3082 2.00% 2550 2.16% 331 2.48% 189 3.15% 187 6.15% 62477 1.95%
12 6198 4.03% 5024 4.25% 626 4.70% 217 3.62% 206 6.77% 179046 5.60%
13 6133 3.98% 5146 4.35% 577 4.33% 223 3.72% 220 7.23% 134549 4.21%
14 5033 3.27% 4024 3.41% 452 3.39% 224 3.74% 252 8.28% 107863 3.37%
15 3946 2.56% 3407 2.88% 368 2.76% 201 3.35% 185 6.08% 98458 3.08%
16 3606 2.34% 2918 2.47% 369 2.77% 184 3.07% 182 5.98% 82234 2.57%
17 2691 1.75% 2318 1.96% 371 2.78% 182 3.04% 167 5.49% 59521 1.86%
18 2307 1.50% 1860 1.57% 262 1.97% 135 2.25% 176 5.79% 49599 1.55%
19 6497 4.22% 5447 4.61% 529 3.97% 183 3.05% 203 6.67% 150579 4.71%
20 4395 2.86% 3343 2.83% 406 3.05% 157 2.62% 159 5.23% 75531 2.36%
21 5079 3.30% 4065 3.44% 395 2.96% 154 2.57% 172 5.65% 111381 3.48%
22 5403 3.51% 4630 3.92% 408 3.06% 174 2.90% 188 6.18% 106856 3.34%
23 6613 4.30% 3353 2.84% 361 2.71% 163 2.72% 169 5.56% 80861 2.53%
24 2906 1.89% 2429 2.06% 253 1.90% 138 2.30% 157 5.16% 55087 1.72%
25 3660 2.38% 3074 2.60% 349 2.62% 151 2.52% 169 5.56% 86114 2.69%
26 5269 3.42% 4148 3.51% 466 3.50% 190 3.17% 202 6.64% 110739 3.46%
27 5459 3.55% 4350 3.68% 448 3.36% 194 3.24% 213 7.00% 139392 4.36%
28 5906 3.84% 4568 3.87% 488 3.66% 206 3.44% 215 7.07% 146852 4.59%
29 4286 2.78% 3685 3.12% 421 3.16% 200 3.34% 212 6.97% 89203 2.79%
30 4718 3.07% 3833 3.24% 451 3.38% 228 3.81% 204 6.71% 94419 2.95%
31 3821 2.48% 3155 2.67% 409 3.07% 168 2.80% 198 6.51% 73742 2.31%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1704 1.11% 47 1487 1.26% 8 276 2.07% 1066 33050 1.03%
1 143 4459 2.90% 110 3418 2.89% 11 367 2.75% 2492 77262 2.42%
2 172 5361 3.48% 128 3996 3.38% 14 441 3.31% 3218 99744 3.12%
3 239 7424 4.82% 194 6041 5.11% 21 661 4.96% 5029 155912 4.88%
4 315 9790 6.36% 251 7810 6.61% 24 762 5.72% 5925 183665 5.75%
5 363 11263 7.32% 286 8896 7.53% 26 827 6.20% 7886 244469 7.65%
6 294 9131 5.93% 245 7599 6.43% 23 724 5.43% 6545 202883 6.35%
7 327 10149 6.59% 262 8148 6.90% 27 852 6.39% 7501 232545 7.28%
8 328 10173 6.61% 255 7905 6.69% 25 777 5.83% 7082 219545 6.87%
9 316 9813 6.38% 213 6621 5.60% 21 671 5.03% 6232 193199 6.04%
10 367 11392 7.40% 264 8188 6.93% 29 923 6.92% 6903 213992 6.70%
11 286 8888 5.77% 216 6718 5.69% 22 701 5.26% 5872 182045 5.70%
12 291 9028 5.87% 207 6447 5.46% 22 692 5.19% 5937 184058 5.76%
13 269 8354 5.43% 185 5740 4.86% 18 562 4.22% 4788 148416 4.64%
14 208 6457 4.20% 170 5278 4.47% 18 576 4.32% 4213 130588 4.09%
15 181 5639 3.66% 135 4206 3.56% 16 514 3.86% 4194 130009 4.07%
16 187 5801 3.77% 147 4568 3.87% 18 575 4.31% 4116 127607 3.99%
17 153 4773 3.10% 114 3545 3.00% 17 528 3.96% 2698 83643 2.62%
18 124 3865 2.51% 99 3089 2.61% 14 442 3.32% 2349 72830 2.28%
19 81 2526 1.64% 60 1873 1.59% 9 291 2.18% 1765 54711 1.71%
20 69 2164 1.41% 56 1746 1.48% 10 321 2.41% 1966 60954 1.91%
21 50 1571 1.02% 40 1266 1.07% 8 249 1.87% 1199 37178 1.16%
22 61 1919 1.25% 48 1513 1.28% 10 317 2.38% 2344 72667 2.27%
23 72 2262 1.47% 66 2072 1.75% 9 280 2.10% 1779 55149 1.73%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 7190 4.67% 270688 8.47% /04.swf
2 7119 4.63% 258829 8.10% /03.swf
3 6366 4.14% 127036 3.97% /01.swf
4 4472 2.91% 46860 1.47% /
5 3179 2.07% 31929 1.00% /css/default.css
6 3149 2.05% 16365 0.51% /css/menu.css
7 2990 1.94% 16192 0.51% /Scripts/navigation.js
8 2990 1.94% 53846 1.68% /Scripts/swfobject_modified.js
9 2941 1.91% 19510 0.61% /css/common.css
10 2940 1.91% 2088 0.07% /Scripts/header.js
11 2905 1.89% 837 0.03% /Scripts/footer.js
12 2784 1.81% 3886 0.12% /slideshow.swf
13 2761 1.79% 2624 0.08% /images/tspacer.gif
14 2695 1.75% 45322 1.42% /images/header.jpg
15 2661 1.73% 3593 0.11% /images/quadrumlogo.jpg
16 2389 1.55% 227664 7.12% /images/navigation.jpg
17 2330 1.51% 15422 0.48% /images/bullets03.jpg
18 2313 1.50% 567484 17.76% /downloads/BROCHURE_FINAL.pdf
19 2179 1.42% 3284 0.10% /create_image.php
20 2130 1.38% 3239 0.10% /css/lightwindow.css
21 2060 1.34% 181175 5.67% /Scripts/prototype.js
22 2036 1.32% 71477 2.24% /Scripts/effects.js
23 2036 1.32% 1075 0.03% /css/accordian.css
24 2033 1.32% 115534 3.61% /Scripts/lightwindow.js
25 2017 1.31% 89755 2.81% /fonts/FUTURAL.TTF
26 1988 1.29% 51412 1.61% /Scripts/jquery-1.2.2.pack.js
27 1970 1.28% 12451 0.39% /Scripts/animatedcollapse.js
28 1958 1.27% 3956 0.12% /images/bg_paw_title.jpg
29 1949 1.27% 63578 1.99% /fonts/Futurabc.TTF
30 1947 1.27% 58085 1.82% /fonts/futuralc.TTF

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 2313 1.50% 567484 17.76% /downloads/BROCHURE_FINAL.pdf
2 7190 4.67% 270688 8.47% /04.swf
3 7119 4.63% 258829 8.10% /03.swf
4 2389 1.55% 227664 7.12% /images/navigation.jpg
5 2060 1.34% 181175 5.67% /Scripts/prototype.js
6 6366 4.14% 127036 3.97% /01.swf
7 2033 1.32% 115534 3.61% /Scripts/lightwindow.js
8 1610 1.05% 112892 3.53% /SpryAssets/SpryValidationTextField.js
9 2017 1.31% 89755 2.81% /fonts/FUTURAL.TTF
10 2036 1.32% 71477 2.24% /Scripts/effects.js

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 4472 2.91% 3742 65.45% /
2 684 0.44% 391 6.84% /aptech-nigeria.html
3 917 0.60% 321 5.61% /contact-locator.html
4 1066 0.69% 183 3.20% /career-courses.html
5 260 0.17% 179 3.13% /faq.html
6 745 0.48% 70 1.22% /professional-courses.html
7 641 0.42% 64 1.12% /short-courses.html
8 369 0.24% 58 1.01% /contact-us.html
9 202 0.13% 48 0.84% /it-careers.html
10 201 0.13% 46 0.80% /overview.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 4472 2.91% 3023 52.72% /
2 917 0.60% 486 8.48% /contact-locator.html
3 1066 0.69% 311 5.42% /career-courses.html
4 684 0.44% 192 3.35% /aptech-nigeria.html
5 745 0.48% 163 2.84% /professional-courses.html
6 641 0.42% 150 2.62% /short-courses.html
7 260 0.17% 131 2.28% /faq.html
8 349 0.23% 119 2.08% /corporate-courses.html
9 369 0.24% 114 1.99% /contact-us.html
10 201 0.13% 72 1.26% /overview.html

Top 30 of 3042 Total Sites
# Hits Files KBytes Visits Hostname
1 5094 3.31% 128 0.11% 4431 0.14% 1 0.02% 196.216.251.102
2 2881 1.87% 167 0.14% 6939 0.22% 5 0.08% 41.73.231.169
3 2502 1.63% 232 0.20% 6124 0.19% 3 0.05% 196.216.251.103
4 1222 0.79% 1069 0.90% 25740 0.81% 25 0.42% 41.203.64.130
5 936 0.61% 908 0.77% 25544 0.80% 20 0.33% 41.206.13.3.vgccl.net
6 868 0.56% 802 0.68% 28468 0.89% 14 0.23% 41.206.12.16.vgccl.net
7 844 0.55% 791 0.67% 23143 0.72% 18 0.30% 41.203.64.129
8 836 0.54% 777 0.66% 17858 0.56% 42 0.70% 93-186-31-80.rdns.blackberry.net
9 810 0.53% 746 0.63% 25860 0.81% 15 0.25% 41.203.64.131
10 809 0.53% 646 0.55% 28140 0.88% 10 0.17% 196.46.245.29
11 785 0.51% 611 0.52% 24595 0.77% 11 0.18% 196.46.245.30
12 763 0.50% 719 0.61% 17710 0.55% 33 0.55% 93-186-23-82.rdns.blackberry.net
13 722 0.47% 122 0.10% 6018 0.19% 3 0.05% ss0.wits.ac.za
14 671 0.44% 614 0.52% 11034 0.35% 31 0.52% 93-186-31-81.rdns.blackberry.net
15 661 0.43% 618 0.52% 11218 0.35% 31 0.52% 93-186-23-81.rdns.blackberry.net
16 636 0.41% 602 0.51% 24550 0.77% 12 0.20% 41.203.64.128
17 628 0.41% 591 0.50% 11592 0.36% 25 0.42% 93-186-23-80.rdns.blackberry.net
18 626 0.41% 577 0.49% 11387 0.36% 30 0.50% 93-186-31-82.rdns.blackberry.net
19 598 0.39% 206 0.17% 9104 0.28% 5 0.08% 41.206.8.3.vgccl.net
20 585 0.38% 533 0.45% 16365 0.51% 12 0.20% 41.206.12.15.vgccl.net
21 580 0.38% 528 0.45% 14716 0.46% 13 0.22% 41.206.1.1.vgccl.net
22 573 0.37% 65 0.06% 1377 0.04% 1 0.02% 41-198-201-63.iwayafrica.net
23 533 0.35% 89 0.08% 5397 0.17% 1 0.02% ml65.multilinks.com
24 519 0.34% 408 0.35% 7564 0.24% 4 0.07% 211.24.151.126
25 509 0.33% 503 0.43% 22580 0.71% 5 0.08% 41-184-148-160.rv.ipnxtelecoms.com
26 494 0.32% 490 0.41% 8742 0.27% 1 0.02% 204.11.219.93
27 493 0.32% 453 0.38% 10901 0.34% 13 0.22% 41.220.69.71.vgccl.net
28 480 0.31% 414 0.35% 23130 0.72% 7 0.12% localhost
29 446 0.29% 375 0.32% 6518 0.20% 6 0.10% 196.22.6.115
30 445 0.29% 440 0.37% 7012 0.22% 1 0.02% hs221.sfo1.peakwebhosting.com

Top 10 of 3042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 868 0.56% 802 0.68% 28468 0.89% 14 0.23% 41.206.12.16.vgccl.net
2 809 0.53% 646 0.55% 28140 0.88% 10 0.17% 196.46.245.29
3 810 0.53% 746 0.63% 25860 0.81% 15 0.25% 41.203.64.131
4 1222 0.79% 1069 0.90% 25740 0.81% 25 0.42% 41.203.64.130
5 936 0.61% 908 0.77% 25544 0.80% 20 0.33% 41.206.13.3.vgccl.net
6 785 0.51% 611 0.52% 24595 0.77% 11 0.18% 196.46.245.30
7 636 0.41% 602 0.51% 24550 0.77% 12 0.20% 41.203.64.128
8 844 0.55% 791 0.67% 23143 0.72% 18 0.30% 41.203.64.129
9 480 0.31% 414 0.35% 23130 0.72% 7 0.12% localhost
10 509 0.33% 503 0.43% 22580 0.71% 5 0.08% 41-184-148-160.rv.ipnxtelecoms.com

Top 30 of 454 Total Referrers
# Hits Referrer
1 21021 13.66% - (Direct Request)
2 669 0.43% http://www.google.com.ng/url
3 212 0.14% http://www.google.com/url
4 196 0.13% http://www.google.com/m
5 163 0.11% http://webcache.googleusercontent.com/search
6 116 0.08% http://www.google.com/search
7 101 0.07% http://translate.googleusercontent.com/translate_c
8 76 0.05% http://www.google.com.ng/search
9 76 0.05% http://www.google.com.pk/url
10 73 0.05% http://www.google.co.in/url
11 58 0.04% http://www.google.co.uk/url
12 56 0.04% http://www.nigeriagalleria.com/Educational/Vocational_Training/Computer_IT.html
13 53 0.03% http://www.google.com.ng/m
14 48 0.03% http://www.google.com/m/search
15 36 0.02% http://www.bing.com/search
16 27 0.02% http://www.gnbo.com.ng/vendors
17 26 0.02% http://www.google.com/xhtml
18 22 0.01% http://www.google.com.vn/
19 22 0.01% http://www.google.com.vn/url
20 18 0.01% http://search.yahoo.com/search
21 17 0.01% http://www.apricus-studio.ru/
22 17 0.01% http://www.port.ac.uk/departments/studentsupport/international/ouroverseaspartners/
23 16 0.01% http://kaduna-state-map.seebyseeing.net/
24 15 0.01% http://www.google.co.uk/search
25 14 0.01% http://moregirls.org/
26 12 0.01% http://search.babylon.com/
27 12 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
28 12 0.01% http://www.search-results.com/web
29 10 0.01% http://lepkind.com.ua/
30 10 0.01% http://www.google.co.uk/m/search

Top 20 of 536 Total Search Strings
# Hits Search String
1 398 25.91% aptech nigeria
2 269 17.51% aptech
3 44 2.86% aptech abuja
4 34 2.21% aptech lagos
5 23 1.50% aptech worldwide
6 21 1.37% aptech computer education
7 12 0.78% aptech computer education nigeria
8 11 0.72% aptech courses
9 11 0.72% aptech website
10 8 0.52% aptech abuja center
11 8 0.52% aptech in nigeria
12 8 0.52% www.aptech.com
13 7 0.46% aptech australia
14 7 0.46% www.aptech-ng.com
15 6 0.39% aptech university website
16 6 0.39% aptech-ng.com
17 5 0.33% abtech abuja
18 5 0.33% aptech in lagos
19 5 0.33% aptech maryland
20 5 0.33% aptech ng

Top 15 of 1180 Total User Agents
# Hits User Agent
1 7596 4.94% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.60
2 5618 3.65% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
3 4256 2.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 3467 2.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 2900 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 2668 1.73% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
7 2626 1.71% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 2087 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
9 1724 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
10 1608 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1480 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 1478 0.96% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 1474 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
14 1437 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
15 1431 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for March 2012

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 72337 47.00% 54869 46.43% 1553196 48.60% Unresolved/Unknown
2 55666 36.17% 48584 41.11% 1056676 33.06% Network (net)
3 16761 10.89% 13620 11.53% 383369 11.99% Commercial (com)
4 2668 1.73% 2403 2.03% 66166 2.07% India
5 1026 0.67% 830 0.70% 21832 0.68% United Kingdom
6 874 0.57% 258 0.22% 9028 0.28% South Africa
7 603 0.39% 576 0.49% 19147 0.60% Germany
8 486 0.32% 422 0.36% 7471 0.23% Russian Federation
9 271 0.18% 258 0.22% 9298 0.29% Pakistan
10 251 0.16% 241 0.20% 5815 0.18% Nepal
11 223 0.14% 176 0.15% 3400 0.11% Non-Profit (org)
12 192 0.12% 190 0.16% 3814 0.12% Denmark
13 164 0.11% 133 0.11% 2242 0.07% Ukraine
14 163 0.11% 157 0.13% 3387 0.11% Switzerland
15 159 0.10% 100 0.08% 2361 0.07% Australia
16 148 0.10% 141 0.12% 3190 0.10% Thailand
17 133 0.09% 86 0.07% 1739 0.05% Japan
18 124 0.08% 120 0.10% 2777 0.09% United Arab Emirates
19 115 0.07% 103 0.09% 2355 0.07% Turkey
20 114 0.07% 111 0.09% 2580 0.08% Canada
21 114 0.07% 110 0.09% 2568 0.08% Sweden
22 105 0.07% 102 0.09% 2118 0.07% Educational (edu)
23 104 0.07% 102 0.09% 2218 0.07% Singapore
24 102 0.07% 99 0.08% 2333 0.07% Yemen
25 94 0.06% 48 0.04% 1112 0.03% Bhutan
26 93 0.06% 92 0.08% 1862 0.06% Uganda
27 85 0.06% 83 0.07% 1911 0.06% France
28 67 0.04% 64 0.05% 1465 0.05% Malaysia
29 55 0.04% 52 0.04% 849 0.03% Argentina
30 55 0.04% 52 0.04% 1162 0.04% Finland


Generated by Webalizer Version 2.20