Usage Statistics for aptech-ng.com

Summary Period: April 2012
Generated 01-May-2012 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 139365
Total Files 115289
Total Pages 12354
Total Visits 6251
Total KBytes 3142728
Total Unique Sites 2955
Total Unique URLs 189
Total Unique Referrers 367
Total Unique User Agents 1098
. Avg Max
Hits per Hour 193 950
Hits per Day 4645 7265
Files per Day 3842 5930
Pages per Day 411 593
Sites per Day 98 281
Visits per Day 208 283
KBytes per Day 104758 255294
Hits by Response Code
Code 200 - OK 82.72% 115289
Code 206 - Partial Content 4.46% 6212
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 7.43% 10359
Code 400 - Bad Request 0.01% 19
Code 404 - Not Found 5.34% 7438
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 42
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 3276 2.35% 2906 2.52% 341 2.76% 190 3.04% 192 6.50% 84236 2.68%
2 6361 4.56% 5413 4.70% 593 4.80% 283 4.53% 281 9.51% 125842 4.00%
3 5444 3.91% 4546 3.94% 485 3.93% 233 3.73% 236 7.99% 129875 4.13%
4 6624 4.75% 5673 4.92% 570 4.61% 247 3.95% 250 8.46% 153101 4.87%
5 6567 4.71% 4332 3.76% 457 3.70% 237 3.79% 223 7.55% 102906 3.27%
6 5346 3.84% 3998 3.47% 418 3.38% 212 3.39% 207 7.01% 108300 3.45%
7 3721 2.67% 3297 2.86% 368 2.98% 194 3.10% 189 6.40% 70650 2.25%
8 3016 2.16% 2598 2.25% 304 2.46% 189 3.02% 195 6.60% 61742 1.96%
9 3280 2.35% 2876 2.49% 378 3.06% 203 3.25% 215 7.28% 76320 2.43%
10 6186 4.44% 5346 4.64% 518 4.19% 232 3.71% 242 8.19% 134103 4.27%
11 6266 4.50% 5000 4.34% 481 3.89% 210 3.36% 238 8.05% 157041 5.00%
12 4049 2.91% 3447 2.99% 387 3.13% 193 3.09% 187 6.33% 88858 2.83%
13 5108 3.67% 4380 3.80% 449 3.63% 218 3.49% 221 7.48% 104452 3.32%
14 3159 2.27% 2595 2.25% 313 2.53% 173 2.77% 163 5.52% 73897 2.35%
15 3138 2.25% 2426 2.10% 303 2.45% 161 2.58% 155 5.25% 92613 2.95%
16 7265 5.21% 5930 5.14% 496 4.01% 246 3.94% 263 8.90% 255294 8.12%
17 4017 2.88% 3441 2.98% 379 3.07% 183 2.93% 203 6.87% 94741 3.01%
18 5132 3.68% 4529 3.93% 445 3.60% 211 3.38% 214 7.24% 115508 3.68%
19 5181 3.72% 4155 3.60% 426 3.45% 227 3.63% 254 8.60% 108757 3.46%
20 4756 3.41% 4079 3.54% 472 3.82% 237 3.79% 239 8.09% 96398 3.07%
21 2925 2.10% 2622 2.27% 311 2.52% 203 3.25% 191 6.46% 61867 1.97%
22 2255 1.62% 1944 1.69% 258 2.09% 166 2.66% 166 5.62% 39115 1.24%
23 4644 3.33% 3518 3.05% 350 2.83% 199 3.18% 212 7.17% 88309 2.81%
24 6117 4.39% 5117 4.44% 543 4.40% 226 3.62% 206 6.97% 120241 3.83%
25 5522 3.96% 4661 4.04% 460 3.72% 230 3.68% 235 7.95% 129852 4.13%
26 5187 3.72% 4453 3.86% 431 3.49% 210 3.36% 232 7.85% 120245 3.83%
27 4166 2.99% 3555 3.08% 379 3.07% 212 3.39% 194 6.57% 98912 3.15%
28 3490 2.50% 2710 2.35% 296 2.40% 163 2.61% 170 5.75% 81952 2.61%
29 2635 1.89% 2034 1.76% 322 2.61% 177 2.83% 176 5.96% 57275 1.82%
30 4532 3.25% 3708 3.22% 421 3.41% 187 2.99% 179 6.06% 110326 3.51%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2136 1.53% 58 1758 1.52% 8 257 2.08% 2387 71606 2.28%
1 125 3767 2.70% 100 3002 2.60% 11 341 2.76% 3225 96736 3.08%
2 150 4529 3.25% 122 3662 3.18% 12 389 3.15% 4806 144194 4.59%
3 189 5672 4.07% 169 5091 4.42% 14 433 3.50% 4565 136956 4.36%
4 205 6160 4.42% 176 5298 4.60% 17 525 4.25% 5124 153727 4.89%
5 314 9433 6.77% 270 8128 7.05% 26 796 6.44% 6393 191789 6.10%
6 326 9793 7.03% 282 8462 7.34% 28 852 6.90% 6378 191326 6.09%
7 330 9902 7.11% 261 7842 6.80% 24 737 5.97% 6560 196802 6.26%
8 252 7585 5.44% 212 6372 5.53% 20 612 4.95% 5849 175462 5.58%
9 315 9454 6.78% 257 7738 6.71% 22 681 5.51% 7156 214680 6.83%
10 326 9792 7.03% 274 8243 7.15% 28 851 6.89% 7583 227500 7.24%
11 271 8154 5.85% 217 6517 5.65% 21 649 5.25% 5605 168156 5.35%
12 253 7598 5.45% 217 6518 5.65% 24 726 5.88% 5647 169420 5.39%
13 228 6844 4.91% 190 5713 4.96% 18 545 4.41% 5610 168303 5.36%
14 195 5876 4.22% 163 4904 4.25% 18 568 4.60% 3946 118386 3.77%
15 186 5591 4.01% 161 4858 4.21% 17 522 4.23% 3591 107724 3.43%
16 201 6040 4.33% 149 4484 3.89% 16 502 4.06% 4690 140704 4.48%
17 191 5744 4.12% 137 4135 3.59% 16 496 4.01% 3806 114174 3.63%
18 145 4378 3.14% 113 3391 2.94% 12 389 3.15% 2853 85580 2.72%
19 102 3081 2.21% 85 2561 2.22% 11 344 2.78% 2525 75735 2.41%
20 60 1816 1.30% 52 1589 1.38% 10 311 2.52% 1174 35233 1.12%
21 59 1789 1.28% 49 1490 1.29% 8 249 2.02% 1348 40450 1.29%
22 54 1641 1.18% 46 1386 1.20% 9 291 2.36% 1245 37361 1.19%
23 86 2590 1.86% 71 2147 1.86% 9 288 2.33% 2691 80723 2.57%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 5359 3.85% 342368 10.89% /03.swf
2 4936 3.54% 330996 10.53% /04.swf
3 4656 3.34% 49792 1.58% /
4 4572 3.28% 176118 5.60% /01.swf
5 2928 2.10% 30598 0.97% /css/default.css
6 2901 2.08% 15592 0.50% /css/menu.css
7 2817 2.02% 52134 1.66% /Scripts/swfobject_modified.js
8 2813 2.02% 15776 0.50% /Scripts/navigation.js
9 2771 1.99% 2025 0.06% /Scripts/header.js
10 2762 1.98% 3978 0.13% /slideshow.swf
11 2752 1.97% 815 0.03% /Scripts/footer.js
12 2659 1.91% 18573 0.59% /css/common.css
13 2542 1.82% 2482 0.08% /images/tspacer.gif
14 2505 1.80% 43374 1.38% /images/header.jpg
15 2476 1.78% 3434 0.11% /images/quadrumlogo.jpg
16 2368 1.70% 229238 7.29% /images/navigation.jpg
17 2291 1.64% 15527 0.49% /images/bullets03.jpg
18 2192 1.57% 3305 0.11% /create_image.php
19 2048 1.47% 3163 0.10% /css/lightwindow.css
20 1990 1.43% 176864 5.63% /Scripts/prototype.js
21 1974 1.42% 70194 2.23% /Scripts/effects.js
22 1971 1.41% 112840 3.59% /Scripts/lightwindow.js
23 1885 1.35% 88460 2.81% /fonts/FUTURAL.TTF
24 1839 1.32% 63150 2.01% /fonts/Futurabc.TTF
25 1834 1.32% 57753 1.84% /fonts/futuralc.TTF
26 1816 1.30% 3788 0.12% /images/bg_paw_title.jpg
27 1747 1.25% 13292 0.42% /images/rt-side_bg.jpg
28 1737 1.25% 953 0.03% /css/accordian.css
29 1716 1.23% 45652 1.45% /Scripts/jquery-1.2.2.pack.js
30 1707 1.22% 11019 0.35% /Scripts/animatedcollapse.js

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 1337 0.96% 404855 12.88% /downloads/BROCHURE_FINAL.pdf
2 5359 3.85% 342368 10.89% /03.swf
3 4936 3.54% 330996 10.53% /04.swf
4 2368 1.70% 229238 7.29% /images/navigation.jpg
5 1990 1.43% 176864 5.63% /Scripts/prototype.js
6 4572 3.28% 176118 5.60% /01.swf
7 1612 1.16% 113452 3.61% /SpryAssets/SpryValidationTextField.js
8 1971 1.41% 112840 3.59% /Scripts/lightwindow.js
9 1885 1.35% 88460 2.81% /fonts/FUTURAL.TTF
10 1974 1.42% 70194 2.23% /Scripts/effects.js

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4656 3.34% 4061 67.88% /
2 590 0.42% 350 5.85% /aptech-nigeria.html
3 817 0.59% 316 5.28% /contact-locator.html
4 959 0.69% 217 3.63% /career-courses.html
5 192 0.14% 126 2.11% /faq.html
6 664 0.48% 95 1.59% /professional-courses.html
7 579 0.42% 88 1.47% /short-courses.html
8 133 0.10% 53 0.89% /testimonials.html
9 222 0.16% 51 0.85% /overview.html
10 122 0.09% 47 0.79% /aptech_buzz.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4656 3.34% 3376 56.34% /
2 817 0.59% 450 7.51% /contact-locator.html
3 959 0.69% 338 5.64% /career-courses.html
4 590 0.42% 181 3.02% /aptech-nigeria.html
5 579 0.42% 172 2.87% /short-courses.html
6 664 0.48% 161 2.69% /professional-courses.html
7 336 0.24% 113 1.89% /contact-us.html
8 305 0.22% 113 1.89% /corporate-courses.html
9 192 0.14% 92 1.54% /faq.html
10 222 0.16% 86 1.44% /overview.html

Top 30 of 2955 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 1.25% 94 0.08% 7374 0.23% 2 0.03% 41.58.16.25
2 1589 1.14% 1584 1.37% 134561 4.28% 7 0.11% 41.206.15.37.vgccl.net
3 1430 1.03% 1424 1.24% 52317 1.66% 4 0.06% 41-222-208-202.galaxybackbone.com
4 865 0.62% 788 0.68% 37830 1.20% 12 0.19% 41.206.15.40.vgccl.net
5 652 0.47% 626 0.54% 21819 0.69% 15 0.24% 41.203.64.130
6 646 0.46% 619 0.54% 30323 0.96% 9 0.14% 41.206.1.1.vgccl.net
7 639 0.46% 573 0.50% 22857 0.73% 14 0.22% 41.203.64.131
8 634 0.45% 4 0.00% 445 0.01% 0 0.00% 41.58.26.248
9 626 0.45% 612 0.53% 19849 0.63% 5 0.08% 130-15-220-077.static.iwayafrica.com
10 600 0.43% 512 0.44% 11424 0.36% 13 0.21% 115.111.252.66.static-mumbai.vsnl.net.in
11 597 0.43% 589 0.51% 17881 0.57% 7 0.11% 41.220.69.15.vgccl.net
12 596 0.43% 456 0.40% 22526 0.72% 1 0.02% 72.15.233.120
13 593 0.43% 503 0.44% 9130 0.29% 14 0.22% 41.206.15.18.vgccl.net
14 575 0.41% 508 0.44% 15595 0.50% 16 0.26% 196.46.245.29
15 546 0.39% 521 0.45% 13633 0.43% 25 0.40% 93-186-31-80.rdns.blackberry.net
16 528 0.38% 474 0.41% 13905 0.44% 9 0.14% 41.203.64.129
17 502 0.36% 491 0.43% 33001 1.05% 5 0.08% 41.206.15.42.vgccl.net
18 476 0.34% 471 0.41% 8045 0.26% 1 0.02% vl210.cr1.sfo1.peakwebhosting.com
19 474 0.34% 445 0.39% 10258 0.33% 16 0.26% 196.46.245.30
20 470 0.34% 274 0.24% 4240 0.13% 1 0.02% s11-16.opera-mini.net
21 450 0.32% 422 0.37% 8031 0.26% 32 0.51% 93-186-23-80.rdns.blackberry.net
22 435 0.31% 403 0.35% 14373 0.46% 9 0.14% 41.220.69.11.vgccl.net
23 415 0.30% 370 0.32% 8936 0.28% 10 0.16% 41.206.11.7.vgccl.net
24 414 0.30% 404 0.35% 8453 0.27% 6 0.10% 41.203.64.133
25 412 0.30% 378 0.33% 7098 0.23% 15 0.24% 93-186-23-81.rdns.blackberry.net
26 401 0.29% 391 0.34% 6001 0.19% 8 0.13% 41.139.122.230
27 401 0.29% 329 0.29% 5168 0.16% 2 0.03% s44-01.opera-mini.net
28 397 0.28% 377 0.33% 7572 0.24% 14 0.22% 93-186-31-81.rdns.blackberry.net
29 394 0.28% 373 0.32% 7083 0.23% 15 0.24% 93-186-23-83.rdns.blackberry.net
30 376 0.27% 350 0.30% 7025 0.22% 22 0.35% 93-186-23-82.rdns.blackberry.net

Top 10 of 2955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1589 1.14% 1584 1.37% 134561 4.28% 7 0.11% 41.206.15.37.vgccl.net
2 1430 1.03% 1424 1.24% 52317 1.66% 4 0.06% 41-222-208-202.galaxybackbone.com
3 865 0.62% 788 0.68% 37830 1.20% 12 0.19% 41.206.15.40.vgccl.net
4 502 0.36% 491 0.43% 33001 1.05% 5 0.08% 41.206.15.42.vgccl.net
5 646 0.46% 619 0.54% 30323 0.96% 9 0.14% 41.206.1.1.vgccl.net
6 639 0.46% 573 0.50% 22857 0.73% 14 0.22% 41.203.64.131
7 596 0.43% 456 0.40% 22526 0.72% 1 0.02% 72.15.233.120
8 652 0.47% 626 0.54% 21819 0.69% 15 0.24% 41.203.64.130
9 300 0.22% 298 0.26% 20824 0.66% 1 0.02% 41-184-48-2.rv.ipnxtelecoms.com
10 626 0.45% 612 0.53% 19849 0.63% 5 0.08% 130-15-220-077.static.iwayafrica.com

Top 30 of 367 Total Referrers
# Hits Referrer
1 16913 12.14% - (Direct Request)
2 570 0.41% http://www.google.com.ng/url
3 217 0.16% http://www.google.com/url
4 165 0.12% http://www.google.com/m
5 142 0.10% http://www.google.com/search
6 118 0.08% http://webcache.googleusercontent.com/search
7 95 0.07% http://www.google.com.ng/search
8 60 0.04% http://www.google.com.pk/url
9 59 0.04% http://www.google.co.in/url
10 58 0.04% http://www.google.co.uk/url
11 49 0.04% http://www.google.com/m/search
12 43 0.03% http://www.nigeriagalleria.com/Educational/Vocational_Training/Computer_IT.html
13 42 0.03% http://74.6.238.254/search/srpcache
14 40 0.03% http://www.gnbo.com.ng/vendors
15 36 0.03% http://www.google.com/xhtml
16 26 0.02% http://www.google.com.ng/m
17 19 0.01% http://www.google.co.uk/search
18 18 0.01% http://www.bing.com/search
19 16 0.01% http://www.google.co.uk/m/search
20 13 0.01% http://search.yahoo.com/search
21 12 0.01% http://www.search-results.com/web
22 11 0.01% http://www.google.com.my/url
23 11 0.01% https://www.google.com.ng/
24 9 0.01% http://www.google.ca/url
25 9 0.01% http://www.locationary.com/place/en/NG/Lagos/Victoria_Island/APTECH_Computer_Education-p1024016474.jsp
26 8 0.01% http://isearch.avg.com/search
27 8 0.01% http://search.babylon.com/
28 8 0.01% http://www.google.com.gh/url
29 8 0.01% http://www.naijatechguide.com/2008/09/aptech-computer-education-training.html
30 8 0.01% http://www.port.ac.uk/departments/studentsupport/international/ouroverseaspartners/

Top 20 of 502 Total Search Strings
# Hits Search String
1 386 26.81% aptech nigeria
2 237 16.46% aptech
3 33 2.29% aptech lagos
4 27 1.88% aptech abuja
5 23 1.60% aptech computer education
6 20 1.39% aptech worldwide
7 19 1.32% aptech in nigeria
8 14 0.97% aptech nigeria website
9 12 0.83% www.aptech.com
10 7 0.49% abtech nigeria
11 7 0.49% aptech abuja center
12 7 0.49% aptech ng
13 7 0.49% aptech office uyo
14 5 0.35% aptech affiliated universities
15 5 0.35% aptech computer education lagos nigeria
16 5 0.35% aptech computer education nigeria
17 5 0.35% aptech computer lagos
18 5 0.35% aptech ibadan
19 5 0.35% aptech university
20 5 0.35% aptech university india

Top 15 of 1098 Total User Agents
# Hits User Agent
1 7542 5.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 4813 3.45% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
3 4596 3.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 4255 3.05% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
5 3541 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
6 3024 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
7 2999 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 2534 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 2378 1.71% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.7.62 Version/11.00
10 2093 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
11 2037 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
12 1945 1.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 1272 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19
14 1117 0.80% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11.61
15 918 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19

Usage by Country for April 2012

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 59303 42.55% 50656 43.94% 1351843 43.01% Unresolved/Unknown
2 52260 37.50% 46208 40.08% 1203181 38.28% Network (net)
3 17997 12.91% 16034 13.91% 388229 12.35% Commercial (com)
4 2642 1.90% 2430 2.11% 61715 1.96% India
5 735 0.53% 707 0.61% 17564 0.56% Germany
6 730 0.52% 614 0.53% 16139 0.51% Pakistan
7 654 0.47% 529 0.46% 11443 0.36% United Kingdom
8 428 0.31% 427 0.37% 7943 0.25% Denmark
9 380 0.27% 325 0.28% 5264 0.17% Russian Federation
10 364 0.26% 138 0.12% 3496 0.11% Non-Profit (org)
11 349 0.25% 319 0.28% 9330 0.30% Ghana
12 336 0.24% 329 0.29% 6854 0.22% Nepal
13 283 0.20% 254 0.22% 5595 0.18% Yemen
14 231 0.17% 206 0.18% 4184 0.13% Canada
15 159 0.11% 155 0.13% 3398 0.11% Nigeria
16 155 0.11% 148 0.13% 3309 0.11% United Arab Emirates
17 151 0.11% 82 0.07% 489 0.02% Czech Republic
18 133 0.10% 133 0.12% 2733 0.09% Iran
19 131 0.09% 57 0.05% 1179 0.04% Brunei Darussalam
20 126 0.09% 103 0.09% 852 0.03% Ukraine
21 104 0.07% 99 0.09% 2198 0.07% Ireland
22 99 0.07% 96 0.08% 2035 0.06% Australia
23 98 0.07% 85 0.07% 1683 0.05% Netherlands
24 97 0.07% 94 0.08% 2166 0.07% Austria
25 92 0.07% 89 0.08% 2945 0.09% Greece
26 90 0.06% 83 0.07% 1688 0.05% Brazil
27 84 0.06% 78 0.07% 1894 0.06% New Zealand
28 82 0.06% 63 0.05% 1298 0.04% Hungary
29 80 0.06% 78 0.07% 1661 0.05% South Africa
30 79 0.06% 73 0.06% 1648 0.05% Finland


Generated by Webalizer Version 2.20