Usage Statistics for aptech-ng.com

Summary Period: December 2012
Generated 01-Jan-2013 04:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 142929
Total Files 116287
Total Pages 15017
Total Visits 7959
Total KBytes 3088739
Total Unique Sites 3806
Total Unique URLs 205
Total Unique Referrers 439
Total Unique User Agents 1273
. Avg Max
Hits per Hour 192 1097
Hits per Day 4610 7852
Files per Day 3751 6137
Pages per Day 484 779
Sites per Day 122 318
Visits per Day 256 346
KBytes per Day 99637 216324
Hits by Response Code
Code 200 - OK 81.36% 116287
Code 206 - Partial Content 2.91% 4162
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 9.94% 14205
Code 400 - Bad Request 0.00% 7
Code 404 - Not Found 5.70% 8143
Code 408 - Request Timeout 0.08% 117
Code 501 - Not Implemented 0.00% 5

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 3479 2.43% 2658 2.29% 448 2.98% 192 2.41% 200 5.25% 82940 2.69%
2 3675 2.57% 2571 2.21% 350 2.33% 193 2.42% 209 5.49% 65727 2.13%
3 4959 3.47% 3919 3.37% 447 2.98% 253 3.18% 286 7.51% 95383 3.09%
4 4734 3.31% 3611 3.11% 483 3.22% 272 3.42% 275 7.23% 85266 2.76%
5 5423 3.79% 4608 3.96% 474 3.16% 266 3.34% 282 7.41% 110377 3.57%
6 5897 4.13% 4166 3.58% 480 3.20% 246 3.09% 290 7.62% 108225 3.50%
7 5205 3.64% 4537 3.90% 485 3.23% 252 3.17% 247 6.49% 116429 3.77%
8 3867 2.71% 3374 2.90% 521 3.47% 264 3.32% 244 6.41% 80458 2.60%
9 3020 2.11% 2594 2.23% 350 2.33% 205 2.58% 201 5.28% 56288 1.82%
10 6897 4.83% 5072 4.36% 508 3.38% 273 3.43% 309 8.12% 128329 4.15%
11 5585 3.91% 4454 3.83% 531 3.54% 266 3.34% 282 7.41% 108654 3.52%
12 6564 4.59% 5226 4.49% 539 3.59% 312 3.92% 317 8.33% 137622 4.46%
13 6359 4.45% 5147 4.43% 659 4.39% 328 4.12% 285 7.49% 135560 4.39%
14 5383 3.77% 4328 3.72% 557 3.71% 301 3.78% 253 6.65% 109301 3.54%
15 3836 2.68% 3309 2.85% 474 3.16% 245 3.08% 266 6.99% 91121 2.95%
16 2482 1.74% 2208 1.90% 391 2.60% 220 2.76% 202 5.31% 60238 1.95%
17 5579 3.90% 4634 3.98% 566 3.77% 283 3.56% 266 6.99% 123419 4.00%
18 7852 5.49% 6137 5.28% 779 5.19% 346 4.35% 318 8.36% 216324 7.00%
19 5039 3.53% 4139 3.56% 520 3.46% 282 3.54% 310 8.15% 103220 3.34%
20 4687 3.28% 3890 3.35% 525 3.50% 268 3.37% 262 6.88% 84808 2.75%
21 5049 3.53% 4528 3.89% 439 2.92% 244 3.07% 254 6.67% 176880 5.73%
22 3192 2.23% 2809 2.42% 450 3.00% 213 2.68% 225 5.91% 79553 2.58%
23 2482 1.74% 2048 1.76% 353 2.35% 227 2.85% 218 5.73% 59007 1.91%
24 3883 2.72% 3253 2.80% 402 2.68% 236 2.97% 243 6.38% 89502 2.90%
25 3634 2.54% 2887 2.48% 401 2.67% 247 3.10% 267 7.02% 63338 2.05%
26 3932 2.75% 3212 2.76% 476 3.17% 256 3.22% 257 6.75% 80895 2.62%
27 4153 2.91% 3418 2.94% 491 3.27% 268 3.37% 245 6.44% 91578 2.96%
28 4945 3.46% 4238 3.64% 519 3.46% 276 3.47% 265 6.96% 107889 3.49%
29 3608 2.52% 3084 2.65% 492 3.28% 212 2.66% 204 5.36% 86744 2.81%
30 3403 2.38% 2781 2.39% 385 2.56% 243 3.05% 253 6.65% 71860 2.33%
31 4126 2.89% 3447 2.96% 522 3.48% 272 3.42% 298 7.83% 81803 2.65%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3374 2.36% 88 2740 2.36% 15 481 3.20% 2279 70662 2.29%
1 176 5471 3.83% 141 4373 3.76% 17 533 3.55% 3818 118359 3.83%
2 213 6615 4.63% 175 5425 4.67% 22 701 4.67% 4206 130381 4.22%
3 253 7851 5.49% 208 6459 5.55% 24 764 5.09% 5430 168337 5.45%
4 274 8521 5.96% 227 7066 6.08% 24 752 5.01% 6334 196360 6.36%
5 361 11215 7.85% 291 9035 7.77% 28 877 5.84% 8018 248550 8.05%
6 323 10031 7.02% 254 7880 6.78% 29 924 6.15% 6520 202134 6.54%
7 320 9935 6.95% 257 7983 6.86% 25 803 5.35% 6811 211132 6.84%
8 245 7622 5.33% 206 6392 5.50% 23 739 4.92% 5817 180314 5.84%
9 300 9303 6.51% 247 7678 6.60% 27 859 5.72% 6267 194291 6.29%
10 251 7791 5.45% 210 6518 5.61% 25 789 5.25% 4569 141632 4.59%
11 220 6825 4.78% 182 5669 4.88% 23 732 4.87% 4746 147112 4.76%
12 248 7695 5.38% 196 6077 5.23% 26 826 5.50% 5172 160340 5.19%
13 198 6163 4.31% 165 5119 4.40% 18 584 3.89% 5067 157076 5.09%
14 180 5596 3.92% 151 4686 4.03% 22 695 4.63% 4475 138717 4.49%
15 197 6130 4.29% 146 4537 3.90% 19 607 4.04% 4025 124775 4.04%
16 171 5311 3.72% 135 4199 3.61% 18 583 3.88% 3734 115760 3.75%
17 119 3698 2.59% 101 3142 2.70% 13 426 2.84% 2640 81854 2.65%
18 104 3226 2.26% 85 2644 2.27% 14 435 2.90% 2737 84854 2.75%
19 67 2105 1.47% 53 1664 1.43% 11 369 2.46% 1650 51147 1.66%
20 71 2224 1.56% 58 1801 1.55% 13 421 2.80% 1129 35007 1.13%
21 50 1563 1.09% 44 1392 1.20% 10 328 2.18% 913 28299 0.92%
22 71 2218 1.55% 58 1815 1.56% 13 422 2.81% 1233 38210 1.24%
23 78 2446 1.71% 64 1993 1.71% 11 367 2.44% 2046 63437 2.05%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 5144 3.60% 56023 1.81% /
2 3443 2.41% 251598 8.15% /03.swf
3 3337 2.33% 254958 8.25% /04.swf
4 3257 2.28% 33044 1.07% /css/default.css
5 3240 2.27% 17093 0.55% /css/menu.css
6 3043 2.13% 54845 1.78% /Scripts/swfobject_modified.js
7 3032 2.12% 1883 0.06% /Scripts/header.js
8 3029 2.12% 16440 0.53% /Scripts/navigation.js
9 2992 2.09% 139543 4.52% /01.swf
10 2981 2.09% 20057 0.65% /css/common.css
11 2964 2.07% 861 0.03% /Scripts/footer.js
12 2887 2.02% 4070 0.13% /slideshow.swf
13 2784 1.95% 2646 0.09% /images/tspacer.gif
14 2750 1.92% 45690 1.48% /images/header.jpg
15 2726 1.91% 3654 0.12% /images/quadrumlogo.jpg
16 2559 1.79% 232792 7.54% /images/navigation.jpg
17 2481 1.74% 16025 0.52% /images/bullets03.jpg
18 2240 1.57% 99463 3.22% /fonts/FUTURAL.TTF
19 2216 1.55% 70865 2.29% /fonts/Futurabc.TTF
20 2188 1.53% 64831 2.10% /fonts/futuralc.TTF
21 2186 1.53% 4304 0.14% /images/bg_paw_title.jpg
22 2153 1.51% 15099 0.49% /images/rt-side_bg.jpg
23 2046 1.43% 1101 0.04% /css/accordian.css
24 1994 1.40% 51152 1.66% /Scripts/jquery-1.2.2.pack.js
25 1956 1.37% 12415 0.40% /Scripts/animatedcollapse.js
26 1886 1.32% 12456 0.40% /images/bullets02.jpg
27 1871 1.31% 2861 0.09% /css/lightwindow.css
28 1870 1.31% 504141 16.32% /downloads/BROCHURE_FINAL.pdf
29 1824 1.28% 2749 0.09% /create_image.php
30 1795 1.26% 152090 4.92% /Scripts/prototype.js

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 1870 1.31% 504141 16.32% /downloads/BROCHURE_FINAL.pdf
2 3337 2.33% 254958 8.25% /04.swf
3 3443 2.41% 251598 8.15% /03.swf
4 2559 1.79% 232792 7.54% /images/navigation.jpg
5 1795 1.26% 152090 4.92% /Scripts/prototype.js
6 2992 2.09% 139543 4.52% /01.swf
7 2240 1.57% 99463 3.22% /fonts/FUTURAL.TTF
8 1791 1.25% 98633 3.19% /Scripts/lightwindow.js
9 1255 0.88% 85186 2.76% /SpryAssets/SpryValidationTextField.js
10 2216 1.55% 70865 2.29% /fonts/Futurabc.TTF

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 5144 3.60% 4196 54.68% /
2 990 0.69% 688 8.97% /aptech-nigeria.html
3 1473 1.03% 559 7.28% /career-courses.html
4 982 0.69% 463 6.03% /contact-locator.html
5 252 0.18% 178 2.32% /faq.html
6 716 0.50% 130 1.69% /professional-courses.html
7 654 0.46% 130 1.69% /short-courses.html
8 208 0.15% 111 1.45% /aptech-ww.html
9 319 0.22% 74 0.96% /contact-us.html
10 180 0.13% 63 0.82% /aptech_buzz.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5144 3.60% 3878 50.28% /
2 1473 1.03% 611 7.92% /career-courses.html
3 982 0.69% 521 6.75% /contact-locator.html
4 990 0.69% 315 4.08% /aptech-nigeria.html
5 654 0.46% 230 2.98% /short-courses.html
6 716 0.50% 209 2.71% /professional-courses.html
7 345 0.24% 137 1.78% /corporate-courses.html
8 319 0.22% 131 1.70% /contact-us.html
9 252 0.18% 131 1.70% /faq.html
10 244 0.17% 102 1.32% /overview.html

Top 30 of 3806 Total Sites
# Hits Files KBytes Visits Hostname
1 1454 1.02% 700 0.60% 17174 0.56% 15 0.19% 60.254.18.187
2 1220 0.85% 859 0.74% 20905 0.68% 26 0.33% 41.206.1.1.vgccl.net
3 1048 0.73% 728 0.63% 14745 0.48% 18 0.23% 115.111.252.66.static-mumbai.vsnl.net.in
4 942 0.66% 908 0.78% 65110 2.11% 2 0.03% 41.216.160.18
5 755 0.53% 150 0.13% 3371 0.11% 4 0.05% 41.220.69.134.vgccl.net
6 680 0.48% 591 0.51% 20715 0.67% 9 0.11% 41.203.67.55
7 675 0.47% 506 0.44% 12641 0.41% 22 0.28% 41.206.1.3.vgccl.net
8 630 0.44% 489 0.42% 12682 0.41% 19 0.24% 196.46.245.54
9 616 0.43% 499 0.43% 11828 0.38% 18 0.23% 196.46.245.53
10 613 0.43% 572 0.49% 22916 0.74% 11 0.14% 41.203.67.50
11 599 0.42% 125 0.11% 1647 0.05% 1 0.01% 105.238.14.144
12 584 0.41% 544 0.47% 25681 0.83% 23 0.29% 196.46.246.57
13 582 0.41% 579 0.50% 19216 0.62% 2 0.03% 41-222-208-137.galaxybackbone.com
14 582 0.41% 475 0.41% 17671 0.57% 10 0.13% 41.203.67.51
15 573 0.40% 6 0.01% 155 0.01% 12 0.15% 197.255.62.10
16 531 0.37% 496 0.43% 27357 0.89% 19 0.24% 196.46.246.58
17 522 0.37% 487 0.42% 9489 0.31% 27 0.34% 93-186-31-83.rdns.blackberry.net
18 514 0.36% 503 0.43% 26236 0.85% 5 0.06% 41.220.69.17.vgccl.net
19 512 0.36% 494 0.42% 11682 0.38% 6 0.08% 41.220.69.157.vgccl.net
20 512 0.36% 502 0.43% 10884 0.35% 4 0.05% 41.78.80.41
21 504 0.35% 43 0.04% 4987 0.16% 1 0.01% 41.58.53.83
22 496 0.35% 472 0.41% 12396 0.40% 22 0.28% 93-186-23-82.rdns.blackberry.net
23 488 0.34% 458 0.39% 20547 0.67% 14 0.18% 196.46.245.30
24 482 0.34% 462 0.40% 9764 0.32% 31 0.39% 93-186-23-83.rdns.blackberry.net
25 481 0.34% 383 0.33% 11213 0.36% 10 0.13% 41.220.69.165.vgccl.net
26 480 0.34% 443 0.38% 8489 0.27% 23 0.29% 93-186-23-81.rdns.blackberry.net
27 460 0.32% 435 0.37% 9075 0.29% 19 0.24% 93-186-23-84.rdns.blackberry.net
28 459 0.32% 434 0.37% 22774 0.74% 16 0.20% 196.46.245.29
29 457 0.32% 288 0.25% 11967 0.39% 7 0.09% 41.220.69.37.vgccl.net
30 457 0.32% 426 0.37% 8671 0.28% 24 0.30% 93-186-31-81.rdns.blackberry.net

Top 10 of 3806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 942 0.66% 908 0.78% 65110 2.11% 2 0.03% 41.216.160.18
2 400 0.28% 400 0.34% 44091 1.43% 0 0.00% 41.58.33.141
3 387 0.27% 163 0.14% 43450 1.41% 114 1.43% crawl-66-249-75-60.googlebot.com
4 531 0.37% 496 0.43% 27357 0.89% 19 0.24% 196.46.246.58
5 514 0.36% 503 0.43% 26236 0.85% 5 0.06% 41.220.69.17.vgccl.net
6 584 0.41% 544 0.47% 25681 0.83% 23 0.29% 196.46.246.57
7 613 0.43% 572 0.49% 22916 0.74% 11 0.14% 41.203.67.50
8 459 0.32% 434 0.37% 22774 0.74% 16 0.20% 196.46.245.29
9 1220 0.85% 859 0.74% 20905 0.68% 26 0.33% 41.206.1.1.vgccl.net
10 680 0.48% 591 0.51% 20715 0.67% 9 0.11% 41.203.67.55

Top 30 of 439 Total Referrers
# Hits Referrer
1 18097 12.66% - (Direct Request)
2 618 0.43% http://www.google.com.ng/url
3 331 0.23% http://www.google.com/url
4 299 0.21% http://www.google.com/search
5 175 0.12% http://www.google.com/m
6 140 0.10% http://www.google.com.ng/search
7 127 0.09% http://www.google.co.in/url
8 75 0.05% http://webcache.googleusercontent.com/search
9 55 0.04% http://www.google.co.uk/url
10 52 0.04% http://translate.googleusercontent.com/translate_c
11 43 0.03% https://www.google.com.ng/
12 40 0.03% http://www.google.co.in/search
13 34 0.02% http://www.google.co.uk/search
14 30 0.02% http://www.nigeriagalleria.com/Educational/Vocational_Training/Computer_IT.html
15 27 0.02% http://www.google.com.vn/url
16 27 0.02% http://www.google.com/xhtml
17 25 0.02% http://www.google.com.pk/url
18 25 0.02% https://www.google.com/
19 21 0.01% http://www.google.com/imgres
20 21 0.01% https://www.google.co.in/
21 18 0.01% http://mos-holidays.ru/
22 18 0.01% http://www.google.co.ug/url
23 18 0.01% http://www.newdomik.ru/
24 18 0.01% http://xn----8sblcmfjchwge2b.xn--p1ai/
25 17 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
26 17 0.01% http://www.google.ca/url
27 14 0.01% http://search.babylon.com/
28 14 0.01% http://search.yahoo.com/search
29 13 0.01% http://www.bing.com/search
30 13 0.01% http://www.google.com.ng/imgres

Top 20 of 676 Total Search Strings
# Hits Search String
1 330 20.11% aptech nigeria
2 198 12.07% aptech
3 44 2.68% aptech lagos
4 32 1.95% aptech worldwide
5 30 1.83% aptech computer education
6 27 1.65% aptech abuja
7 17 1.04% aptech in nigeria
8 13 0.79% aptech courses
9 12 0.73% where can i enroll in computer classes in lekki
10 11 0.67% aptech nig
11 9 0.55% abtech nigeria
12 8 0.49% aptech nigeria website
13 7 0.43% aptech kano nigeria
14 7 0.43% aptech london
15 7 0.43% aptechnigeria
16 7 0.43% http://www.aptech-ng.com/aptech-nigeria.html
17 6 0.37% aptech ikeja
18 6 0.37% aptech kaduna
19 6 0.37% aptech lagos nigeria
20 6 0.37% mcitp course duration

Top 15 of 1273 Total User Agents
# Hits User Agent
1 6064 4.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
2 5345 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
3 4336 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
4 4253 2.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 3593 2.51% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
6 3550 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
7 2974 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 2526 1.77% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
9 2487 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
10 2419 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
11 2316 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 1970 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1807 1.26% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
14 1802 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
15 1718 1.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for December 2012

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 68372 47.84% 55989 48.15% 1600405 51.81% Unresolved/Unknown
2 47887 33.50% 41727 35.88% 906327 29.34% Network (net)
3 15342 10.73% 12716 10.94% 326029 10.56% Commercial (com)
4 4559 3.19% 3953 3.40% 98539 3.19% India
5 1710 1.20% 1619 1.39% 39011 1.26% Pakistan
6 494 0.35% 492 0.42% 9274 0.30% Denmark
7 382 0.27% 332 0.29% 6673 0.22% Germany
8 341 0.24% 264 0.23% 6561 0.21% United Kingdom
9 322 0.23% 286 0.25% 14136 0.46% Nepal
10 303 0.21% 293 0.25% 10016 0.32% United Arab Emirates
11 278 0.19% 255 0.22% 6172 0.20% Yemen
12 207 0.14% 182 0.16% 4569 0.15% South Africa
13 196 0.14% 129 0.11% 2505 0.08% Non-Profit (org)
14 195 0.14% 144 0.12% 2401 0.08% Russian Federation
15 155 0.11% 130 0.11% 2727 0.09% Bangladesh
16 150 0.10% 132 0.11% 10719 0.35% Viet Nam
17 148 0.10% 135 0.12% 2213 0.07% Sweden
18 146 0.10% 119 0.10% 3676 0.12% Netherlands
19 145 0.10% 130 0.11% 3083 0.10% Ghana
20 127 0.09% 120 0.10% 2723 0.09% Canada
21 120 0.08% 66 0.06% 1352 0.04% United States
22 110 0.08% 92 0.08% 1618 0.05% Gambia
23 109 0.08% 109 0.09% 1998 0.06% Ukraine
24 89 0.06% 87 0.07% 5727 0.19% Nigeria
25 82 0.06% 77 0.07% 1802 0.06% Saudi Arabia
26 78 0.05% 65 0.06% 430 0.01% China
27 77 0.05% 72 0.06% 1562 0.05% Lithuania
28 71 0.05% 69 0.06% 2733 0.09% Address Routing (arpa)
29 60 0.04% 54 0.05% 1064 0.03% Poland
30 60 0.04% 58 0.05% 1212 0.04% Tanzania


Generated by Webalizer Version 2.20