Usage Statistics for aptech-ng.com

Summary Period: September 2013
Generated 01-Oct-2013 08:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 132352
Total Files 92845
Total Pages 16614
Total Visits 9180
Total KBytes 2326528
Total Unique Sites 4236
Total Unique URLs 281
Total Unique Referrers 716
Total Unique User Agents 1780
. Avg Max
Hits per Hour 183 1431
Hits per Day 4411 7958
Files per Day 3094 5287
Pages per Day 553 772
Sites per Day 141 403
Visits per Day 306 435
KBytes per Day 77551 168026
Hits by Response Code
Code 200 - OK 70.15% 92845
Code 206 - Partial Content 1.88% 2483
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 10.01% 13242
Code 400 - Bad Request 0.01% 15
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 17.75% 23497
Code 405 - Method Not Allowed 0.04% 59
Code 408 - Request Timeout 0.14% 179
Code 501 - Not Implemented 0.02% 24

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 2642 2.00% 1711 1.84% 408 2.46% 264 2.88% 243 5.74% 38424 1.65%
2 7497 5.66% 5287 5.69% 772 4.65% 435 4.74% 392 9.25% 129277 5.56%
3 7065 5.34% 5104 5.50% 712 4.29% 429 4.67% 403 9.51% 143301 6.16%
4 5632 4.26% 4045 4.36% 753 4.53% 432 4.71% 390 9.21% 88956 3.82%
5 69 0.05% 54 0.06% 16 0.10% 12 0.13% 17 0.40% 1212 0.05%
6 5005 3.78% 2783 3.00% 596 3.59% 308 3.36% 301 7.11% 64641 2.78%
7 2827 2.14% 1971 2.12% 417 2.51% 243 2.65% 286 6.75% 43034 1.85%
8 3344 2.53% 2387 2.57% 442 2.66% 247 2.69% 256 6.04% 47127 2.03%
9 5430 4.10% 3814 4.11% 629 3.79% 321 3.50% 331 7.81% 168026 7.22%
10 5207 3.93% 3771 4.06% 524 3.15% 300 3.27% 326 7.70% 88844 3.82%
11 5894 4.45% 4108 4.42% 721 4.34% 332 3.62% 336 7.93% 115583 4.97%
12 5002 3.78% 3447 3.71% 532 3.20% 316 3.44% 295 6.96% 79462 3.42%
13 4800 3.63% 3414 3.68% 624 3.76% 324 3.53% 290 6.85% 91255 3.92%
14 2311 1.75% 1582 1.70% 388 2.34% 267 2.91% 274 6.47% 35213 1.51%
15 4832 3.65% 2326 2.51% 408 2.46% 244 2.66% 233 5.50% 53841 2.31%
16 7958 6.01% 4000 4.31% 636 3.83% 328 3.57% 316 7.46% 87896 3.78%
17 6153 4.65% 4659 5.02% 622 3.74% 344 3.75% 336 7.93% 151695 6.52%
18 5059 3.82% 3832 4.13% 606 3.65% 342 3.73% 348 8.22% 84115 3.62%
19 4846 3.66% 3736 4.02% 585 3.52% 373 4.06% 365 8.62% 87406 3.76%
20 4692 3.55% 3467 3.73% 592 3.56% 315 3.43% 350 8.26% 101866 4.38%
21 2437 1.84% 1715 1.85% 595 3.58% 257 2.80% 272 6.42% 31439 1.35%
22 3040 2.30% 2333 2.51% 451 2.71% 268 2.92% 272 6.42% 46503 2.00%
23 4673 3.53% 3558 3.83% 677 4.07% 355 3.87% 343 8.10% 79651 3.42%
24 4353 3.29% 3173 3.42% 579 3.49% 370 4.03% 359 8.47% 69363 2.98%
25 3868 2.92% 3060 3.30% 573 3.45% 298 3.25% 321 7.58% 66547 2.86%
26 4186 3.16% 3311 3.57% 668 4.02% 342 3.73% 365 8.62% 73717 3.17%
27 4364 3.30% 3144 3.39% 545 3.28% 318 3.46% 296 6.99% 76723 3.30%
28 2919 2.21% 2300 2.48% 562 3.38% 274 2.98% 248 5.85% 62113 2.67%
29 2314 1.75% 1661 1.79% 486 2.93% 245 2.67% 226 5.34% 42501 1.83%
30 3933 2.97% 3092 3.33% 495 2.98% 280 3.05% 272 6.42% 76798 3.30%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1623 1.23% 36 1087 1.17% 10 320 1.93% 805 24162 1.04%
1 115 3459 2.61% 79 2377 2.56% 19 575 3.46% 2105 63151 2.71%
2 142 4271 3.23% 110 3316 3.57% 17 511 3.08% 2336 70087 3.01%
3 163 4911 3.71% 118 3563 3.84% 22 664 4.00% 2697 80916 3.48%
4 239 7170 5.42% 174 5231 5.63% 25 769 4.63% 4613 138384 5.95%
5 245 7373 5.57% 165 4972 5.36% 29 871 5.24% 4173 125195 5.38%
6 385 11553 8.73% 257 7734 8.33% 37 1119 6.74% 8141 244239 10.50%
7 305 9150 6.91% 226 6797 7.32% 33 1016 6.12% 7119 213571 9.18%
8 247 7426 5.61% 169 5080 5.47% 32 960 5.78% 5131 153924 6.62%
9 265 7961 6.02% 185 5569 6.00% 28 867 5.22% 4984 149525 6.43%
10 282 8479 6.41% 199 5974 6.43% 31 933 5.62% 4485 134557 5.78%
11 266 7998 6.04% 177 5310 5.72% 30 911 5.48% 4129 123883 5.32%
12 272 8180 6.18% 186 5598 6.03% 29 873 5.25% 5023 150693 6.48%
13 254 7634 5.77% 176 5295 5.70% 33 990 5.96% 3996 119887 5.15%
14 227 6829 5.16% 159 4791 5.16% 24 736 4.43% 3558 106740 4.59%
15 179 5385 4.07% 125 3764 4.05% 21 647 3.89% 2974 89211 3.83%
16 205 6157 4.65% 142 4284 4.61% 23 713 4.29% 3226 96779 4.16%
17 159 4770 3.60% 120 3614 3.89% 25 754 4.54% 2367 71021 3.05%
18 116 3498 2.64% 87 2623 2.83% 17 532 3.20% 1682 50451 2.17%
19 93 2803 2.12% 68 2041 2.20% 13 415 2.50% 1477 44297 1.90%
20 62 1865 1.41% 38 1165 1.25% 12 365 2.20% 840 25211 1.08%
21 43 1293 0.98% 29 885 0.95% 13 407 2.45% 443 13287 0.57%
22 40 1228 0.93% 25 767 0.83% 11 332 2.00% 596 17879 0.77%
23 44 1336 1.01% 33 1008 1.09% 11 334 2.01% 649 19477 0.84%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 4774 3.61% 16775 0.72% /
2 2469 1.87% 6911 0.30% /Enquiry_forms/Enquiry_Form.html
3 2256 1.70% 108282 4.65% /Enquiry_forms/images/Inquiry_Form_01.jpg
4 2210 1.67% 15846 0.68% /Enquiry_forms/images/edu-partners.jpg
5 2199 1.66% 3389 0.15% /Enquiry_forms/css/template.css
6 2081 1.57% 71329 3.07% /ace/03.swf
7 2023 1.53% 73856 3.17% /ace/04.swf
8 2004 1.51% 14787 0.64% /Enquiry_forms/images/aptech_logo.jpg
9 1972 1.49% 214 0.01% /Enquiry_forms/images/content_bg.gif
10 1903 1.44% 57377 2.47% /ace/02.swf
11 1809 1.37% 38034 1.63% /ace/01.swf
12 1479 1.12% 13186 0.57% /css/default.css
13 1473 1.11% 5882 0.25% /css/menu.css
14 1446 1.09% 9545 0.41% /css/common.css
15 1437 1.09% 28678 1.23% /images/arena_multimedia.jpg
16 1427 1.08% 11608 0.50% /images/aptech_computer_education.jpg
17 1302 0.98% 145607 6.26% /aptech_landing.swf
18 1266 0.96% 1907 0.08% /ace/create_image.php
19 1256 0.95% 13028 0.56% /ace/css/default.css
20 1236 0.93% 6749 0.29% /ace/css/menu.css
21 1231 0.93% 21878 0.94% /ace/Scripts/swfobject_modified.js
22 1211 0.91% 8187 0.35% /ace/css/common.css
23 1191 0.90% 6542 0.28% /ace/Scripts/navigation.js
24 1183 0.89% 350 0.02% /ace/Scripts/footer.js
25 1181 0.89% 753 0.03% /ace/Scripts/header.js
26 1175 0.89% 11890 0.51% /ace/
27 1172 0.89% 1095 0.05% /ace/images/tspacer.gif
28 1169 0.88% 1538 0.07% /ace/slideshow.swf
29 1160 0.88% 15140 0.65% /ace/images/header.jpg
30 1124 0.85% 1488 0.06% /ace/images/quadrumlogo.jpg

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 543 0.41% 183786 7.90% /ace/downloads/BROCHURE_FINAL.pdf
2 752 0.57% 168647 7.25% /arena/banner02.swf
3 1302 0.98% 145607 6.26% /aptech_landing.swf
4 825 0.62% 140630 6.04% /arena/banner03.swf
5 2256 1.70% 108282 4.65% /Enquiry_forms/images/Inquiry_Form_01.jpg
6 1077 0.81% 94173 4.05% /ace/images/navigation.jpg
7 1027 0.78% 85055 3.66% /ace/Scripts/prototype.js
8 2023 1.53% 73856 3.17% /ace/04.swf
9 2081 1.57% 71329 3.07% /ace/03.swf
10 942 0.71% 59363 2.55% /ace/SpryAssets/SpryValidationTextField.js

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 4774 3.61% 4216 53.17% /
2 2469 1.87% 2246 28.33% /Enquiry_forms/Enquiry_Form.html
3 1175 0.89% 255 3.22% /ace/
4 473 0.36% 105 1.32% /ace/career-courses.html
5 296 0.22% 96 1.21% /ace/contact-locator.html
6 489 0.37% 92 1.16% /arena/
7 249 0.19% 66 0.83% /Enquiry_forms/thankyou.html
8 341 0.26% 64 0.81% /ace/professional-courses.html
9 91 0.07% 47 0.59% /ace/aptech_buzz.html
10 220 0.17% 46 0.58% /arena/courses_amsp.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 4774 3.61% 3435 43.67% /
2 2469 1.87% 2010 25.55% /Enquiry_forms/Enquiry_Form.html
3 1175 0.89% 401 5.10% /ace/
4 249 0.19% 217 2.76% /Enquiry_forms/thankyou.html
5 296 0.22% 178 2.26% /ace/contact-locator.html
6 473 0.36% 163 2.07% /ace/career-courses.html
7 489 0.37% 161 2.05% /arena/
8 341 0.26% 104 1.32% /ace/professional-courses.html
9 307 0.23% 87 1.11% /ace/short-courses.html
10 220 0.17% 70 0.89% /arena/courses_amsp.htm

Top 30 of 4236 Total Sites
# Hits Files KBytes Visits Hostname
1 4283 3.24% 136 0.15% 3170 0.14% 1 0.01% 196.220.5.186
2 3984 3.01% 720 0.78% 11440 0.49% 56 0.61% google-proxy-66-249-81-60.google.com
3 1772 1.34% 46 0.05% 1178 0.05% 35 0.38% google-proxy-66-249-81-184.google.com
4 1631 1.23% 193 0.21% 12151 0.52% 1 0.01% lon1.sme.zscaler.net
5 1450 1.10% 912 0.98% 21783 0.94% 16 0.17% 115.111.252.66.static-mumbai.vsnl.net.in
6 726 0.55% 655 0.71% 15145 0.65% 25 0.27% 41.203.69.3
7 596 0.45% 468 0.50% 9618 0.41% 27 0.29% 41.203.69.6
8 583 0.44% 490 0.53% 9867 0.42% 29 0.32% 41.203.69.2
9 544 0.41% 467 0.50% 10139 0.44% 21 0.23% 41.206.1.6.vgccl.net
10 539 0.41% 440 0.47% 9642 0.41% 28 0.31% 41.203.69.4
11 536 0.40% 398 0.43% 8983 0.39% 23 0.25% 41.203.69.5
12 530 0.40% 436 0.47% 12084 0.52% 10 0.11% 113.193.8.10
13 521 0.39% 513 0.55% 9510 0.41% 6 0.07% 41.206.12.19.vgccl.net
14 507 0.38% 430 0.46% 12270 0.53% 6 0.07% 41.220.77.56
15 485 0.37% 474 0.51% 55590 2.39% 2 0.02% 196.45.51.39
16 481 0.36% 429 0.46% 8806 0.38% 23 0.25% 41.203.69.1
17 466 0.35% 397 0.43% 5830 0.25% 50 0.54% 41.220.68.5.vgccl.net
18 424 0.32% 359 0.39% 6591 0.28% 20 0.22% 196.46.246.58
19 420 0.32% 169 0.18% 3670 0.16% 140 1.53% crawl-66-249-73-126.googlebot.com
20 412 0.31% 330 0.36% 7206 0.31% 17 0.19% 196.46.245.59
21 401 0.30% 351 0.38% 6006 0.26% 41 0.45% 41.220.68.3.vgccl.net
22 395 0.30% 305 0.33% 8116 0.35% 22 0.24% 196.46.245.57
23 395 0.30% 82 0.09% 8613 0.37% 163 1.78% crawl-66-249-66-40.googlebot.com
24 393 0.30% 346 0.37% 5052 0.22% 52 0.57% 41.220.68.4.vgccl.net
25 384 0.29% 313 0.34% 7597 0.33% 18 0.20% 41.206.1.5.vgccl.net
26 380 0.29% 308 0.33% 6136 0.26% 22 0.24% 196.46.245.56
27 378 0.29% 295 0.32% 6636 0.29% 20 0.22% 196.46.246.48
28 373 0.28% 329 0.35% 8518 0.37% 25 0.27% 196.46.246.137
29 371 0.28% 331 0.36% 7343 0.32% 16 0.17% 93-186-23-97.rdns.blackberry.net
30 362 0.27% 313 0.34% 5486 0.24% 26 0.28% 196.46.246.57

Top 10 of 4236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.19% 239 0.26% 86878 3.73% 1 0.01% 81.21.58.125
2 485 0.37% 474 0.51% 55590 2.39% 2 0.02% 196.45.51.39
3 351 0.27% 312 0.34% 30746 1.32% 3 0.03% 196.45.116.26
4 1450 1.10% 912 0.98% 21783 0.94% 16 0.17% 115.111.252.66.static-mumbai.vsnl.net.in
5 726 0.55% 655 0.71% 15145 0.65% 25 0.27% 41.203.69.3
6 135 0.10% 125 0.13% 15003 0.64% 1 0.01% 41.190.16.37
7 312 0.24% 266 0.29% 13895 0.60% 25 0.27% 196.46.246.136
8 348 0.26% 318 0.34% 12626 0.54% 6 0.07% 41-184-152-85.rv.ipnxtelecoms.com
9 507 0.38% 430 0.46% 12270 0.53% 6 0.07% 41.220.77.56
10 1631 1.23% 193 0.21% 12151 0.52% 1 0.01% lon1.sme.zscaler.net

Top 30 of 716 Total Referrers
# Hits Referrer
1 22373 16.90% - (Direct Request)
2 661 0.50% http://googleads.g.doubleclick.net/pagead/ads
3 277 0.21% http://www.google.com.ng/aclk
4 261 0.20% http://www.google.com.ng/url
5 221 0.17% http://www.aptech-worldwide.com/nigeriawebform/mailerform.aspx
6 221 0.17% http://www.google.com/search
7 136 0.10% http://www.google.com/m
8 130 0.10% https://www.google.com.ng/
9 126 0.10% http://translate.googleusercontent.com/translate_c
10 98 0.07% http://search.tb.ask.com/search/GGmain.jhtml
11 98 0.07% http://www.google.com.ng/search
12 87 0.07% http://dp.g.doubleclick.net/apps/domainpark/domainpark.cgi
13 70 0.05% http://www.google.com/url
14 50 0.04% http://www.baidu.com/
15 47 0.04% http://www.nigeriagalleria.com/Educational/Vocational_Training/Computer_IT.html
16 42 0.03% http://www.search.ask.com/web
17 41 0.03% http://m.peeplo.com/search/
18 40 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
19 38 0.03% http://dp.g.doubleclick.net/static/caf/slave.html
20 36 0.03% http://www.google.com/aclk
21 36 0.03% https://www.google.com/
22 35 0.03% http://www.google.com/uds/afs
23 29 0.02% http://www.bing.com/search
24 28 0.02% http://www.google.co.in/url
25 26 0.02% http://162.215.249.91/arena/index.htm
26 25 0.02% http://www.webcrawler.com/info.wbcrwl.305.01/search/web
27 25 0.02% https://www.google.co.uk/
28 24 0.02% http://162.215.249.91/
29 24 0.02% http://www.google.co.uk/search
30 21 0.02% http://www.auto-plastik.ru/

Top 20 of 433 Total Search Strings
# Hits Search String
1 184 18.78% aptech nigeria
2 143 14.59% aptech
3 29 2.96% aptech abuja
4 27 2.76% aptech-ng.com enquiry_form
5 14 1.43% http://www.aptech-ng.com/
6 12 1.22% aptech computer education
7 10 1.02% aptech courses
8 10 1.02% niit
9 9 0.92% www.aptech-ng.com
10 8 0.82% aptech computer education nigeria
11 7 0.71% apptech
12 7 0.71% niit courses
13 7 0.71% niit nigeria
14 6 0.61% aptech lagos
15 6 0.61% www.aptech.com
16 5 0.51% abtech
17 5 0.51% aptec
18 4 0.41% aptech computer
19 4 0.41% aptech in lagos
20 4 0.41% aptech ng

Top 15 of 1780 Total User Agents
# Hits User Agent
1 5361 4.05% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/)
2 4300 3.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
3 3480 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
4 3477 2.63% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
5 3210 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
6 3075 2.32% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
7 2625 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36
8 2504 1.89% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0
9 2061 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
10 1862 1.41% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
11 1728 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1670 1.26% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
13 1631 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; ABS; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .
14 1478 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
15 1404 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for September 2013

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 73015 55.17% 53083 57.17% 1430685 61.49% Unresolved/Unknown
2 32974 24.91% 26435 28.47% 525580 22.59% Network (net)
3 20438 15.44% 11494 12.38% 262243 11.27% Commercial (com)
4 2562 1.94% 1868 2.01% 44138 1.90% India
5 426 0.32% 142 0.15% 11016 0.47% Non-Profit (org)
6 424 0.32% 376 0.40% 8755 0.38% United Kingdom
7 391 0.30% 379 0.41% 10164 0.44% Pakistan
8 270 0.20% 230 0.25% 3580 0.15% Switzerland
9 227 0.17% 144 0.16% 3199 0.14% Nigeria
10 219 0.17% 206 0.22% 4909 0.21% Japan
11 188 0.14% 149 0.16% 2311 0.10% Germany
12 149 0.11% 14 0.02% 123 0.01% Ukraine
13 134 0.10% 75 0.08% 2579 0.11% Canada
14 108 0.08% 92 0.10% 2060 0.09% Viet Nam
15 101 0.08% 97 0.10% 2226 0.10% Ghana
16 100 0.08% 79 0.09% 1950 0.08% United States
17 87 0.07% 78 0.08% 1865 0.08% Turkey
18 71 0.05% 53 0.06% 1796 0.08% Uganda
19 70 0.05% 27 0.03% 302 0.01% Russian Federation
20 67 0.05% 65 0.07% 1673 0.07% United Arab Emirates
21 66 0.05% 45 0.05% 1958 0.08% Thailand
22 62 0.05% 61 0.07% 1230 0.05% Brazil
23 35 0.03% 34 0.04% 715 0.03% Australia
24 35 0.03% 22 0.02% 167 0.01% China
25 21 0.02% 18 0.02% 470 0.02% Samoa
26 20 0.02% 3 0.00% 19 0.00% Czech Republic
27 12 0.01% 12 0.01% 44 0.00% Educational (edu)
28 10 0.01% 8 0.01% 236 0.01% South Africa
29 9 0.01% 8 0.01% 235 0.01% Egypt
30 8 0.01% 0 0.00% 4 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20